Hyundai I40 vs Peugeot 508
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Peugeot 508 has been improving while the Hyundai I40 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Hyundai I40 | Peugeot 508 |
|---|---|---|
| 2021 | — | 84.6% |
| 2020 | — | 81.5% |
| 2019 | 83.7% | 82.4% |
| 2018 | 83.5% | 88.6% |
| 2017 | 84.5% | 83.1% |
| 2016 | 81.6% | 78.7% |
| 2015 | 78.1% | 79.4% |
| 2014 | 74.0% | 76.3% |
| 2013 | 70.6% | 72.7% |
| 2012 | 70.3% | 72.5% |
| 2011 | 69.3% | 73.9% |
| 2010 | — | 57.6% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.