Hyundai I40 vs Vauxhall Insignia
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Hyundai I40 has remained stable while the Vauxhall Insignia has declined.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Hyundai I40 | Vauxhall Insignia |
|---|---|---|
| 2021 | — | 79.8% |
| 2020 | — | 85.0% |
| 2019 | 83.7% | 82.3% |
| 2018 | 83.5% | 82.6% |
| 2017 | 84.5% | 80.0% |
| 2016 | 81.6% | 74.5% |
| 2015 | 78.1% | 74.3% |
| 2014 | 74.0% | 73.6% |
| 2013 | 70.6% | 72.7% |
| 2012 | 70.3% | 70.8% |
| 2011 | 69.3% | 70.7% |
| 2010 | — | 69.7% |
| 2009 | — | 69.2% |
| 2008 | — | 70.7% |
| 2007 | — | 62.8% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.