Hyundai Ioniq vs Nissan Leaf
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the Nissan Leaf gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Hyundai Ioniq | Nissan Leaf |
|---|---|---|
| 2023 | — | 95.6% |
| 2022 | 92.7% | 94.1% |
| 2021 | 87.3% | 92.1% |
| 2020 | 88.3% | 90.1% |
| 2019 | 87.8% | 89.4% |
| 2018 | 87.9% | 87.7% |
| 2017 | 88.4% | 85.2% |
| 2016 | 87.7% | 80.8% |
| 2015 | — | 78.1% |
| 2014 | — | 74.1% |
| 2013 | — | 72.5% |
| 2012 | — | 78.3% |
| 2011 | — | 77.1% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.