Hyundai Kona vs Peugeot 2008
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have maintained stable pass rates over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Hyundai Kona | Peugeot 2008 |
|---|---|---|
| 2023 | 94.1% | — |
| 2022 | 95.9% | — |
| 2021 | 88.5% | 90.5% |
| 2020 | 89.1% | 92.3% |
| 2019 | 89.0% | 86.5% |
| 2018 | 89.0% | 84.1% |
| 2017 | 90.3% | 81.4% |
| 2016 | — | 78.8% |
| 2015 | — | 76.4% |
| 2014 | — | 74.3% |
| 2013 | — | 74.1% |
| 2012 | — | 72.2% |
| 2011 | — | 68.0% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.