Hyundai Tucson vs Kia Sportage
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Kia Sportage has been improving while the Hyundai Tucson has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Hyundai Tucson | Kia Sportage |
|---|---|---|
| 2022 | — | 89.8% |
| 2021 | 85.0% | 85.9% |
| 2020 | 85.3% | 85.2% |
| 2019 | 85.7% | 84.9% |
| 2018 | 85.9% | 85.1% |
| 2017 | 85.4% | 84.4% |
| 2016 | 83.5% | 81.7% |
| 2015 | 80.4% | 78.4% |
| 2014 | — | 78.5% |
| 2013 | — | 74.5% |
| 2012 | — | 71.8% |
| 2011 | — | 73.4% |
| 2010 | 70.1% | 71.5% |
| 2009 | 69.6% | 68.1% |
| 2008 | 69.1% | 68.5% |
| 2007 | 67.2% | 64.1% |
| 2006 | 65.2% | 61.6% |
| 2005 | 63.3% | 59.0% |
| 2004 | 60.9% | 62.0% |
| 2003 | — | 52.0% |
| 2002 | — | 51.7% |
| 2001 | — | 48.5% |
| 2000 | — | 45.1% |
| 1999 | — | 44.9% |
| 1998 | — | 44.6% |
| 1997 | — | 45.4% |
| 1996 | — | 42.6% |
| 1995 | — | 40.7% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.