Hyundai Tucson vs Mazda CX-5
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Mazda CX-5 has been improving while the Hyundai Tucson has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Hyundai Tucson | Mazda CX-5 |
|---|---|---|
| 2022 | — | 94.8% |
| 2021 | 85.0% | 89.6% |
| 2020 | 85.3% | 89.7% |
| 2019 | 85.7% | 88.4% |
| 2018 | 85.9% | 87.7% |
| 2017 | 85.4% | 86.7% |
| 2016 | 83.5% | 83.9% |
| 2015 | 80.4% | 82.2% |
| 2014 | — | 81.8% |
| 2013 | — | 77.6% |
| 2012 | — | 77.5% |
| 2010 | 70.1% | — |
| 2009 | 69.6% | — |
| 2008 | 69.1% | — |
| 2007 | 67.2% | — |
| 2006 | 65.2% | — |
| 2005 | 63.3% | — |
| 2004 | 60.9% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.