Hyundai Tucson vs Peugeot 3008
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Peugeot 3008 has been improving while the Hyundai Tucson has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Hyundai Tucson | Peugeot 3008 |
|---|---|---|
| 2022 | — | 93.8% |
| 2021 | 85.0% | 89.9% |
| 2020 | 85.3% | 88.8% |
| 2019 | 85.7% | 86.5% |
| 2018 | 85.9% | 84.8% |
| 2017 | 85.4% | 83.6% |
| 2016 | 83.5% | 75.7% |
| 2015 | 80.4% | 75.5% |
| 2014 | — | 72.8% |
| 2013 | — | 65.2% |
| 2012 | — | 69.2% |
| 2011 | — | 69.2% |
| 2010 | 70.1% | 61.8% |
| 2009 | 69.6% | 59.0% |
| 2008 | 69.1% | 59.5% |
| 2007 | 67.2% | — |
| 2006 | 65.2% | — |
| 2005 | 63.3% | — |
| 2004 | 60.9% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.