Hyundai Tucson vs Volkswagen Tiguan
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Volkswagen Tiguan has been improving while the Hyundai Tucson has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Hyundai Tucson | Volkswagen Tiguan |
|---|---|---|
| 2023 | — | 97.2% |
| 2022 | — | 91.1% |
| 2021 | 85.0% | 87.9% |
| 2020 | 85.3% | 88.8% |
| 2019 | 85.7% | 88.7% |
| 2018 | 85.9% | 86.6% |
| 2017 | 85.4% | 87.9% |
| 2016 | 83.5% | 87.3% |
| 2015 | 80.4% | 85.1% |
| 2014 | — | 83.1% |
| 2013 | — | 81.8% |
| 2012 | — | 78.9% |
| 2011 | — | 76.7% |
| 2010 | 70.1% | 74.0% |
| 2009 | 69.6% | 73.5% |
| 2008 | 69.1% | 73.2% |
| 2007 | 67.2% | 68.7% |
| 2006 | 65.2% | 67.8% |
| 2005 | 63.3% | 57.4% |
| 2004 | 60.9% | 54.1% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.