Land Rover Discovery Sport vs Toyota Land Cruiser
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Toyota Land Cruiser has been improving while the Land Rover Discovery Sport has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Land Rover Discovery Sport | Toyota Land Cruiser |
|---|---|---|
| 2023 | — | 100.0% |
| 2022 | — | 91.9% |
| 2021 | 75.3% | 91.6% |
| 2020 | 84.5% | 87.5% |
| 2019 | 82.8% | 88.2% |
| 2018 | 83.5% | 88.1% |
| 2017 | 84.2% | 87.6% |
| 2016 | 82.9% | 86.1% |
| 2015 | 83.5% | 85.6% |
| 2014 | 85.7% | 86.6% |
| 2013 | — | 85.4% |
| 2012 | — | 82.4% |
| 2011 | — | 80.8% |
| 2010 | — | 76.7% |
| 2009 | — | 71.8% |
| 2008 | — | 69.4% |
| 2007 | — | 68.1% |
| 2006 | — | 65.1% |
| 2005 | — | 64.7% |
| 2004 | — | 62.1% |
| 2003 | — | 61.4% |
| 2002 | — | 63.4% |
| 2001 | — | 61.8% |
| 2000 | — | 62.9% |
| 1999 | — | 60.7% |
| 1998 | — | 63.2% |
| 1997 | — | 62.7% |
| 1996 | — | 63.9% |
| 1995 | — | 70.9% |
| 1994 | — | 72.0% |
| 1993 | — | 70.0% |
| 1992 | — | 66.9% |
| 1991 | — | 66.3% |
| 1990 | — | 67.8% |
| 1989 | — | 72.9% |
| 1988 | — | 74.8% |
| 1985 | — | 69.0% |
| 1984 | — | 56.3% |
| 1983 | — | 76.3% |
| 1981 | — | 67.4% |
| 1980 | — | 57.8% |
| 1979 | — | 61.0% |
| 1977 | — | 69.4% |
| 1976 | — | 62.7% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.