Land Rover Discovery Sport vs Volvo XC60
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Volvo XC60 has been improving while the Land Rover Discovery Sport has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Land Rover Discovery Sport | Volvo XC60 |
|---|---|---|
| 2021 | 75.3% | 91.5% |
| 2020 | 84.5% | 88.8% |
| 2019 | 82.8% | 89.7% |
| 2018 | 83.5% | 89.5% |
| 2017 | 84.2% | 86.0% |
| 2016 | 82.9% | 81.9% |
| 2015 | 83.5% | 81.0% |
| 2014 | 85.7% | 79.2% |
| 2013 | — | 78.1% |
| 2012 | — | 75.0% |
| 2011 | — | 74.8% |
| 2010 | — | 74.6% |
| 2009 | — | 75.0% |
| 2008 | — | 75.1% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.