Land Rover Discovery vs Land Rover Discovery Sport
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Land Rover Discovery has been improving while the Land Rover Discovery Sport has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Land Rover Discovery | Land Rover Discovery Sport |
|---|---|---|
| 2021 | 91.8% | 75.3% |
| 2020 | 87.4% | 84.5% |
| 2019 | 87.7% | 82.8% |
| 2018 | 88.1% | 83.5% |
| 2017 | 86.7% | 84.2% |
| 2016 | 82.5% | 82.9% |
| 2015 | 82.6% | 83.5% |
| 2014 | 80.8% | 85.7% |
| 2013 | 78.2% | — |
| 2012 | 77.0% | — |
| 2011 | 76.3% | — |
| 2010 | 75.1% | — |
| 2009 | 70.8% | — |
| 2008 | 67.1% | — |
| 2007 | 66.3% | — |
| 2006 | 63.7% | — |
| 2005 | 63.6% | — |
| 2004 | 62.4% | — |
| 2003 | 61.7% | — |
| 2002 | 58.8% | — |
| 2001 | 56.7% | — |
| 2000 | 56.1% | — |
| 1999 | 56.3% | — |
| 1998 | 53.0% | — |
| 1997 | 50.8% | — |
| 1996 | 50.6% | — |
| 1995 | 50.5% | — |
| 1994 | 50.5% | — |
| 1993 | 50.9% | — |
| 1992 | 53.9% | — |
| 1991 | 53.0% | — |
| 1990 | 56.1% | — |
| 1989 | 55.4% | — |
| 1988 | 56.5% | — |
| 1986 | 34.3% | — |
| 1973 | 75.0% | — |
| 1971 | 53.5% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.