Land Rover Freelander vs Volkswagen Transporter
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have seen declining pass rates, though the Land Rover Freelander has held up better.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Land Rover Freelander | Volkswagen Transporter |
|---|---|---|
| 2021 | — | 71.1% |
| 2020 | — | 84.3% |
| 2019 | — | 82.9% |
| 2018 | — | 81.6% |
| 2017 | — | 80.8% |
| 2016 | 81.1% | 79.7% |
| 2015 | 83.6% | 77.1% |
| 2014 | 82.1% | 75.3% |
| 2013 | 79.0% | 74.6% |
| 2012 | 80.1% | 72.1% |
| 2011 | 80.7% | 72.0% |
| 2010 | 77.0% | 69.9% |
| 2009 | 76.8% | 65.4% |
| 2008 | 74.0% | 63.9% |
| 2007 | 72.3% | 61.4% |
| 2006 | 63.5% | 60.5% |
| 2005 | 60.4% | 58.6% |
| 2004 | 58.8% | 55.7% |
| 2003 | 58.3% | 54.9% |
| 2002 | 56.1% | 53.8% |
| 2001 | 53.5% | 52.6% |
| 2000 | 49.7% | 52.0% |
| 1999 | 46.6% | 51.9% |
| 1998 | 46.8% | 51.0% |
| 1997 | 45.7% | 50.4% |
| 1996 | — | 50.2% |
| 1995 | — | 50.6% |
| 1994 | — | 49.9% |
| 1993 | — | 49.0% |
| 1992 | — | 51.0% |
| 1991 | — | 55.9% |
| 1990 | — | 59.4% |
| 1989 | — | 57.1% |
| 1988 | — | 56.6% |
| 1987 | — | 54.3% |
| 1986 | — | 54.0% |
| 1985 | — | 51.7% |
| 1984 | — | 50.9% |
| 1983 | — | 47.5% |
| 1982 | — | 47.2% |
| 1981 | — | 45.5% |
| 1980 | — | 45.4% |
| 1979 | — | 54.7% |
| 1978 | — | 53.7% |
| 1977 | — | 50.9% |
| 1976 | — | 53.5% |
| 1975 | — | 53.6% |
| 1974 | — | 54.6% |
| 1973 | — | 54.2% |
| 1972 | — | 58.0% |
| 1971 | — | 53.4% |
| 1970 | — | 58.5% |
| 1969 | — | 58.6% |
| 1968 | — | 64.7% |
| 1967 | — | 65.7% |
| 1966 | — | 72.7% |
| 1965 | — | 69.8% |
| 1964 | — | 75.3% |
| 1963 | — | 68.3% |
| 1962 | — | 70.6% |
| 1961 | — | 58.2% |
| 1960 | — | 74.0% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.