MOT pass rate comparison based on real UK test data
88.2%
pass rate
↓ 3.7% vs last year
110,804 tests
78.5%
pass rate
↓ 1.8% vs last year
498,316 tests
Reliability Trend
💡 The Peugeot 2008 has remained stable while the Mazda CX-3 has declined.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Mazda CX-3 | Peugeot 2008 |
|---|
| 2021 | — | 90.5% |
| 2020 | 87.2% | 92.3% |
| 2019 | 90.9% | 86.5% |
| 2018 | 90.5% | 84.1% |
| 2017 | 89.4% | 81.4% |
| 2016 | 85.2% | 78.8% |
| 2015 | 84.3% | 76.4% |
| 2014 | — | 74.3% |
| 2013 | — | 74.1% |
| 2012 | — | 72.2% |
| 2011 | — | 68.0% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.