Mercedes-Benz GLA vs Nissan Qashqai
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have maintained stable pass rates over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Mercedes-Benz GLA | Nissan Qashqai |
|---|---|---|
| 2021 | — | 90.1% |
| 2020 | 89.9% | 90.5% |
| 2019 | 88.4% | 88.4% |
| 2018 | 88.7% | 86.0% |
| 2017 | 88.1% | 85.5% |
| 2016 | 86.4% | 82.7% |
| 2015 | 85.5% | 80.8% |
| 2014 | 86.4% | 78.3% |
| 2013 | — | 70.4% |
| 2012 | — | 66.5% |
| 2011 | — | 65.2% |
| 2010 | — | 62.5% |
| 2009 | — | 57.5% |
| 2008 | — | 57.3% |
| 2007 | — | 56.8% |
| 2006 | — | 58.5% |
| 2001 | — | 56.9% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.