Mercedes-Benz Slk vs Porsche Boxster
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the Mercedes-Benz Slk gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Mercedes-Benz Slk | Porsche Boxster |
|---|---|---|
| 2021 | — | 97.7% |
| 2020 | — | 94.7% |
| 2019 | — | 95.6% |
| 2018 | — | 94.1% |
| 2017 | — | 95.0% |
| 2016 | 87.3% | 94.1% |
| 2015 | 85.8% | 94.1% |
| 2014 | 84.5% | 92.9% |
| 2013 | 81.3% | 92.5% |
| 2012 | 79.8% | 91.6% |
| 2011 | 79.5% | 91.2% |
| 2010 | 73.1% | 91.1% |
| 2009 | 71.4% | 90.5% |
| 2008 | 71.3% | 87.6% |
| 2007 | 69.6% | 86.5% |
| 2006 | 69.6% | 83.7% |
| 2005 | 69.1% | 81.9% |
| 2004 | 66.1% | 76.6% |
| 2003 | 66.7% | 74.5% |
| 2002 | 70.1% | 72.0% |
| 2001 | 69.4% | 72.7% |
| 2000 | 68.9% | 72.2% |
| 1999 | 68.0% | 70.2% |
| 1998 | 68.1% | 68.7% |
| 1997 | 69.1% | 68.8% |
| 1996 | 61.1% | 67.7% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.