Nissan Qashqai vs Peugeot 3008
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Peugeot 3008 has been improving while the Nissan Qashqai has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Nissan Qashqai | Peugeot 3008 |
|---|---|---|
| 2022 | — | 93.8% |
| 2021 | 90.1% | 89.9% |
| 2020 | 90.5% | 88.8% |
| 2019 | 88.4% | 86.5% |
| 2018 | 86.0% | 84.8% |
| 2017 | 85.5% | 83.6% |
| 2016 | 82.7% | 75.7% |
| 2015 | 80.8% | 75.5% |
| 2014 | 78.3% | 72.8% |
| 2013 | 70.4% | 65.2% |
| 2012 | 66.5% | 69.2% |
| 2011 | 65.2% | 69.2% |
| 2010 | 62.5% | 61.8% |
| 2009 | 57.5% | 59.0% |
| 2008 | 57.3% | 59.5% |
| 2007 | 56.8% | — |
| 2006 | 58.5% | — |
| 2001 | 56.9% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.