Nissan Qashqai vs Volkswagen Passat
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Volkswagen Passat has been improving while the Nissan Qashqai has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Nissan Qashqai | Volkswagen Passat |
|---|---|---|
| 2023 | — | 98.6% |
| 2022 | — | 94.6% |
| 2021 | 90.1% | 85.1% |
| 2020 | 90.5% | 87.6% |
| 2019 | 88.4% | 86.3% |
| 2018 | 86.0% | 84.7% |
| 2017 | 85.5% | 84.4% |
| 2016 | 82.7% | 82.2% |
| 2015 | 80.8% | 80.5% |
| 2014 | 78.3% | 77.3% |
| 2013 | 70.4% | 76.1% |
| 2012 | 66.5% | 74.5% |
| 2011 | 65.2% | 73.4% |
| 2010 | 62.5% | 69.5% |
| 2009 | 57.5% | 69.1% |
| 2008 | 57.3% | 69.9% |
| 2007 | 56.8% | 69.2% |
| 2006 | 58.5% | 63.7% |
| 2005 | — | 61.2% |
| 2004 | — | 58.7% |
| 2003 | — | 57.0% |
| 2002 | — | 54.7% |
| 2001 | 56.9% | 51.2% |
| 2000 | — | 45.1% |
| 1999 | — | 43.0% |
| 1998 | — | 41.6% |
| 1997 | — | 41.4% |
| 1996 | — | 45.5% |
| 1995 | — | 45.4% |
| 1994 | — | 44.7% |
| 1993 | — | 44.0% |
| 1992 | — | 45.5% |
| 1991 | — | 48.2% |
| 1990 | — | 48.6% |
| 1989 | — | 51.5% |
| 1988 | — | 51.1% |
| 1987 | — | 56.3% |
| 1986 | — | 56.2% |
| 1985 | — | 60.4% |
| 1984 | — | 53.4% |
| 1983 | — | 49.4% |
| 1982 | — | 56.5% |
| 1981 | — | 53.8% |
| 1971 | — | 48.6% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.