MOT pass rate comparison based on real UK test data
78.5%
pass rate
↓ 1.8% vs last year
498,316 tests
80.0%
pass rate
↑ 7.5% vs last year
704,732 tests
Reliability Trend
💡 The Renault Captur has been improving while the Peugeot 2008 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Peugeot 2008 | Renault Captur |
|---|
| 2022 | — | 93.9% |
| 2021 | 90.5% | 86.4% |
| 2020 | 92.3% | 89.5% |
| 2019 | 86.5% | 86.7% |
| 2018 | 84.1% | 85.1% |
| 2017 | 81.4% | 85.4% |
| 2016 | 78.8% | 82.4% |
| 2015 | 76.4% | 76.7% |
| 2014 | 74.3% | 73.7% |
| 2013 | 74.1% | 66.9% |
| 2012 | 72.2% | — |
| 2011 | 68.0% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.