MOT pass rate comparison based on real UK test data
78.5%
pass rate
↓ 1.8% vs last year
498,316 tests
87.1%
pass rate
↑ 7.6% vs last year
121,291 tests
Reliability Trend
💡 The SEAT Arona has been improving while the Peugeot 2008 has remained stable.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Peugeot 2008 | SEAT Arona |
|---|
| 2022 | — | 98.2% |
| 2021 | 90.5% | 90.6% |
| 2020 | 92.3% | 89.0% |
| 2019 | 86.5% | 88.3% |
| 2018 | 84.1% | 84.9% |
| 2017 | 81.4% | 82.2% |
| 2016 | 78.8% | — |
| 2015 | 76.4% | — |
| 2014 | 74.3% | — |
| 2013 | 74.1% | — |
| 2012 | 72.2% | — |
| 2011 | 68.0% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.