MOT pass rate comparison based on real UK test data
78.5%
pass rate
↓ 1.8% vs last year
498,316 tests
79.2%
pass rate
↓ 0.9% vs last year
1,243,996 tests
Reliability Trend
💡 Both models have maintained stable pass rates over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Peugeot 2008 | Vauxhall Mokka |
|---|
| 2021 | 90.5% | 84.4% |
| 2020 | 92.3% | — |
| 2019 | 86.5% | 85.3% |
| 2018 | 84.1% | 84.5% |
| 2017 | 81.4% | 82.5% |
| 2016 | 78.8% | 77.8% |
| 2015 | 76.4% | 76.8% |
| 2014 | 74.3% | 77.3% |
| 2013 | 74.1% | 76.0% |
| 2012 | 72.2% | 75.5% |
| 2011 | 68.0% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.