Peugeot 207 vs Volkswagen Transporter
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Peugeot 207 has been improving while the Volkswagen Transporter has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Peugeot 207 | Volkswagen Transporter |
|---|---|---|
| 2021 | — | 71.1% |
| 2020 | — | 84.3% |
| 2019 | — | 82.9% |
| 2018 | — | 81.6% |
| 2017 | — | 80.8% |
| 2016 | — | 79.7% |
| 2015 | — | 77.1% |
| 2014 | 75.9% | 75.3% |
| 2013 | 67.7% | 74.6% |
| 2012 | 66.1% | 72.1% |
| 2011 | 64.7% | 72.0% |
| 2010 | 64.2% | 69.9% |
| 2009 | 59.9% | 65.4% |
| 2008 | 58.0% | 63.9% |
| 2007 | 57.9% | 61.4% |
| 2006 | 58.7% | 60.5% |
| 2005 | 56.4% | 58.6% |
| 2004 | 43.3% | 55.7% |
| 2003 | 50.3% | 54.9% |
| 2002 | 36.2% | 53.8% |
| 2001 | — | 52.6% |
| 2000 | — | 52.0% |
| 1999 | — | 51.9% |
| 1998 | — | 51.0% |
| 1997 | — | 50.4% |
| 1996 | — | 50.2% |
| 1995 | — | 50.6% |
| 1994 | — | 49.9% |
| 1993 | — | 49.0% |
| 1992 | — | 51.0% |
| 1991 | — | 55.9% |
| 1990 | — | 59.4% |
| 1989 | — | 57.1% |
| 1988 | — | 56.6% |
| 1987 | — | 54.3% |
| 1986 | — | 54.0% |
| 1985 | — | 51.7% |
| 1984 | — | 50.9% |
| 1983 | — | 47.5% |
| 1982 | — | 47.2% |
| 1981 | — | 45.5% |
| 1980 | — | 45.4% |
| 1979 | — | 54.7% |
| 1978 | — | 53.7% |
| 1977 | — | 50.9% |
| 1976 | — | 53.5% |
| 1975 | — | 53.6% |
| 1974 | — | 54.6% |
| 1973 | — | 54.2% |
| 1972 | — | 58.0% |
| 1971 | — | 53.4% |
| 1970 | — | 58.5% |
| 1969 | — | 58.6% |
| 1968 | — | 64.7% |
| 1967 | — | 65.7% |
| 1966 | — | 72.7% |
| 1965 | — | 69.8% |
| 1964 | — | 75.3% |
| 1963 | — | 68.3% |
| 1962 | — | 70.6% |
| 1961 | — | 58.2% |
| 1960 | — | 74.0% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.