Peugeot 307 vs SEAT Ibiza
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The SEAT Ibiza has been improving while the Peugeot 307 has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Peugeot 307 | SEAT Ibiza |
|---|---|---|
| 2022 | — | 94.3% |
| 2021 | — | 88.8% |
| 2020 | — | 87.5% |
| 2019 | — | 87.9% |
| 2018 | — | 82.8% |
| 2017 | — | 78.7% |
| 2016 | — | 75.5% |
| 2015 | — | 73.4% |
| 2014 | — | 72.3% |
| 2013 | — | 70.5% |
| 2012 | 61.4% | 70.6% |
| 2011 | 66.7% | 69.9% |
| 2010 | 58.1% | 68.2% |
| 2009 | 63.2% | 65.8% |
| 2008 | 59.9% | 60.1% |
| 2007 | 58.0% | 56.4% |
| 2006 | 56.7% | 58.0% |
| 2005 | 51.2% | 55.0% |
| 2004 | 46.9% | 54.4% |
| 2003 | 45.1% | 50.6% |
| 2002 | 44.2% | 50.7% |
| 2001 | 40.5% | 52.2% |
| 2000 | 44.4% | 48.2% |
| 1999 | — | 46.8% |
| 1998 | — | 46.9% |
| 1997 | — | 44.7% |
| 1996 | — | 41.1% |
| 1995 | — | 43.7% |
| 1994 | — | 41.2% |
| 1993 | — | 45.9% |
| 1992 | — | 47.9% |
| 1991 | — | 58.2% |
| 1990 | — | 54.0% |
| 1989 | — | 57.3% |
| 1988 | — | 42.4% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.