Peugeot 307 vs Skoda Octavia
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have seen declining pass rates, though the Skoda Octavia has held up better.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Peugeot 307 | Skoda Octavia |
|---|---|---|
| 2024 | — | 92.7% |
| 2023 | — | 95.4% |
| 2022 | — | 94.1% |
| 2021 | — | 87.5% |
| 2020 | — | 87.8% |
| 2019 | — | 87.3% |
| 2018 | — | 87.8% |
| 2017 | — | 87.0% |
| 2016 | — | 85.2% |
| 2015 | — | 83.5% |
| 2014 | — | 82.5% |
| 2013 | — | 79.9% |
| 2012 | 61.4% | 74.2% |
| 2011 | 66.7% | 74.8% |
| 2010 | 58.1% | 72.6% |
| 2009 | 63.2% | 70.6% |
| 2008 | 59.9% | 67.8% |
| 2007 | 58.0% | 67.2% |
| 2006 | 56.7% | 65.6% |
| 2005 | 51.2% | 62.1% |
| 2004 | 46.9% | 59.4% |
| 2003 | 45.1% | 57.8% |
| 2002 | 44.2% | 55.7% |
| 2001 | 40.5% | 54.0% |
| 2000 | 44.4% | 51.7% |
| 1999 | — | 49.3% |
| 1998 | — | 50.3% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.