Peugeot 308 vs Volkswagen Golf
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Volkswagen Golf has been improving while the Peugeot 308 has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Peugeot 308 | Volkswagen Golf |
|---|---|---|
| 2024 | — | 100.0% |
| 2023 | — | 97.0% |
| 2022 | — | 93.4% |
| 2021 | 84.0% | 91.6% |
| 2020 | 87.4% | 91.6% |
| 2019 | 85.4% | 89.6% |
| 2018 | 82.5% | 87.5% |
| 2017 | 82.6% | 87.4% |
| 2016 | 78.1% | 86.3% |
| 2015 | 76.8% | 85.0% |
| 2014 | 74.2% | 82.9% |
| 2013 | 69.8% | 81.1% |
| 2012 | 69.6% | 77.4% |
| 2011 | 71.3% | 74.7% |
| 2010 | 64.7% | 73.1% |
| 2009 | 62.1% | 73.5% |
| 2008 | 60.6% | 69.8% |
| 2007 | 59.8% | 68.9% |
| 2006 | 45.7% | 65.6% |
| 2005 | — | 63.0% |
| 2004 | 63.3% | 59.6% |
| 2003 | — | 59.2% |
| 2002 | — | 55.8% |
| 2001 | 58.1% | 53.6% |
| 2000 | — | 51.6% |
| 1999 | — | 47.2% |
| 1998 | — | 46.5% |
| 1997 | — | 46.2% |
| 1996 | — | 45.5% |
| 1995 | — | 44.3% |
| 1994 | — | 44.0% |
| 1993 | — | 46.9% |
| 1992 | — | 49.6% |
| 1991 | — | 53.6% |
| 1990 | — | 53.6% |
| 1989 | — | 52.5% |
| 1988 | — | 51.2% |
| 1987 | — | 53.3% |
| 1986 | — | 53.4% |
| 1985 | — | 54.5% |
| 1984 | — | 57.1% |
| 1983 | — | 59.9% |
| 1982 | — | 55.8% |
| 1981 | — | 56.4% |
| 1980 | — | 60.0% |
| 1979 | — | 67.5% |
| 1978 | — | 73.0% |
| 1977 | — | 66.7% |
| 1976 | — | 74.3% |
| 1975 | — | 83.9% |
| 1971 | — | 48.8% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.