Peugeot 5008 vs Volkswagen Touran
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the Peugeot 5008 gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Peugeot 5008 | Volkswagen Touran |
|---|---|---|
| 2024 | — | 100.0% |
| 2022 | 93.7% | 97.3% |
| 2021 | 84.2% | 89.5% |
| 2020 | 83.4% | 87.9% |
| 2019 | 82.1% | 86.0% |
| 2018 | 81.2% | 81.9% |
| 2017 | 74.9% | 83.0% |
| 2016 | 66.2% | 82.1% |
| 2015 | 65.6% | 80.9% |
| 2014 | 61.9% | 79.4% |
| 2013 | 58.1% | 77.3% |
| 2012 | 62.4% | 75.8% |
| 2011 | 64.7% | 73.9% |
| 2010 | 57.1% | 67.3% |
| 2009 | 57.7% | 66.6% |
| 2008 | — | 67.0% |
| 2007 | — | 66.8% |
| 2006 | — | 61.0% |
| 2005 | — | 57.6% |
| 2004 | — | 56.7% |
| 2003 | — | 55.7% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.