Peugeot 508 vs Vauxhall Insignia
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Peugeot 508 has been improving while the Vauxhall Insignia has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Peugeot 508 | Vauxhall Insignia |
|---|---|---|
| 2021 | 84.6% | 79.8% |
| 2020 | 81.5% | 85.0% |
| 2019 | 82.4% | 82.3% |
| 2018 | 88.6% | 82.6% |
| 2017 | 83.1% | 80.0% |
| 2016 | 78.7% | 74.5% |
| 2015 | 79.4% | 74.3% |
| 2014 | 76.3% | 73.6% |
| 2013 | 72.7% | 72.7% |
| 2012 | 72.5% | 70.8% |
| 2011 | 73.9% | 70.7% |
| 2010 | 57.6% | 69.7% |
| 2009 | — | 69.2% |
| 2008 | — | 70.7% |
| 2007 | — | 62.8% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.