Peugeot Partner vs Volkswagen Caddy
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Volkswagen Caddy has been improving while the Peugeot Partner has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Peugeot Partner | Volkswagen Caddy |
|---|---|---|
| 2021 | 72.9% | 82.8% |
| 2020 | 77.6% | 81.9% |
| 2019 | 72.7% | 80.5% |
| 2018 | 69.7% | 81.1% |
| 2017 | 70.0% | 76.5% |
| 2016 | 68.5% | 73.8% |
| 2015 | 70.0% | 74.4% |
| 2014 | 67.3% | 74.1% |
| 2013 | 63.1% | 73.1% |
| 2012 | 67.9% | 72.2% |
| 2011 | 60.9% | 69.8% |
| 2010 | 59.7% | 65.7% |
| 2009 | 58.7% | 65.4% |
| 2008 | 58.7% | 66.6% |
| 2007 | 57.9% | 63.2% |
| 2006 | 58.2% | 61.0% |
| 2005 | 54.9% | 58.0% |
| 2004 | 52.4% | 54.8% |
| 2003 | 48.8% | 49.3% |
| 2002 | 47.5% | 48.5% |
| 2001 | 45.1% | 45.7% |
| 2000 | 42.3% | 47.0% |
| 1999 | 41.9% | 46.9% |
| 1998 | 41.4% | 42.6% |
| 1997 | 42.9% | 39.7% |
| 1996 | 40.4% | 38.5% |
| 1993 | — | 73.5% |
| 1992 | — | 51.8% |
| 1991 | — | 50.8% |
| 1990 | — | 50.1% |
| 1989 | — | 53.3% |
| 1988 | — | 48.8% |
| 1987 | — | 47.3% |
| 1986 | — | 59.1% |
| 1985 | — | 42.2% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.