Renault Kangoo vs Volkswagen Caddy
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the Renault Kangoo gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Renault Kangoo | Volkswagen Caddy |
|---|---|---|
| 2021 | 77.4% | 82.8% |
| 2020 | 75.7% | 81.9% |
| 2019 | 69.4% | 80.5% |
| 2018 | 65.8% | 81.1% |
| 2017 | 63.4% | 76.5% |
| 2016 | 63.4% | 73.8% |
| 2015 | 61.3% | 74.4% |
| 2014 | 60.2% | 74.1% |
| 2013 | 58.1% | 73.1% |
| 2012 | 56.8% | 72.2% |
| 2011 | 55.9% | 69.8% |
| 2010 | 54.0% | 65.7% |
| 2009 | 56.7% | 65.4% |
| 2008 | 59.4% | 66.6% |
| 2007 | 56.1% | 63.2% |
| 2006 | 54.4% | 61.0% |
| 2005 | 48.3% | 58.0% |
| 2004 | 46.8% | 54.8% |
| 2003 | 43.3% | 49.3% |
| 2002 | 43.3% | 48.5% |
| 2001 | 41.6% | 45.7% |
| 2000 | 38.3% | 47.0% |
| 1999 | 36.2% | 46.9% |
| 1998 | 36.1% | 42.6% |
| 1997 | — | 39.7% |
| 1996 | — | 38.5% |
| 1993 | — | 73.5% |
| 1992 | — | 51.8% |
| 1991 | — | 50.8% |
| 1990 | — | 50.1% |
| 1989 | — | 53.3% |
| 1988 | — | 48.8% |
| 1987 | — | 47.3% |
| 1986 | — | 59.1% |
| 1985 | — | 42.2% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.