Renault Megane vs Vauxhall Astra
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Vauxhall Astra has been improving while the Renault Megane has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Renault Megane | Vauxhall Astra |
|---|---|---|
| 2022 | 63.6% | — |
| 2021 | 83.9% | 89.7% |
| 2020 | 81.9% | 89.6% |
| 2019 | 80.0% | 85.7% |
| 2018 | 78.6% | 84.4% |
| 2017 | 77.7% | 84.4% |
| 2016 | 75.1% | 82.3% |
| 2015 | 68.2% | 76.7% |
| 2014 | 60.5% | 73.1% |
| 2013 | 61.4% | 72.7% |
| 2012 | 61.3% | 70.6% |
| 2011 | 60.4% | 70.7% |
| 2010 | 59.1% | 69.2% |
| 2009 | 59.1% | 64.8% |
| 2008 | 55.0% | 64.9% |
| 2007 | 53.0% | 64.2% |
| 2006 | 52.0% | 62.9% |
| 2005 | 48.7% | 59.1% |
| 2004 | 43.0% | 55.5% |
| 2003 | 41.8% | 52.3% |
| 2002 | 48.5% | 50.4% |
| 2001 | 49.2% | 50.3% |
| 2000 | 44.1% | 48.2% |
| 1999 | 42.0% | 46.5% |
| 1998 | 40.4% | 44.1% |
| 1997 | 37.1% | 45.0% |
| 1996 | 39.4% | 44.4% |
| 1995 | 16.2% | 45.0% |
| 1994 | — | 45.2% |
| 1993 | — | 45.9% |
| 1992 | — | 46.0% |
| 1991 | — | 52.8% |
| 1990 | — | 58.0% |
| 1989 | — | 56.4% |
| 1988 | — | 59.6% |
| 1987 | — | 57.4% |
| 1986 | — | 57.7% |
| 1985 | — | 58.7% |
| 1984 | — | 72.0% |
| 1983 | — | 61.3% |
| 1982 | — | 66.0% |
| 1981 | — | 62.8% |
| 1980 | — | 61.4% |
| 1971 | — | 49.6% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.