Skoda Octavia vs Volkswagen Golf
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Volkswagen Golf has been improving while the Skoda Octavia has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Skoda Octavia | Volkswagen Golf |
|---|---|---|
| 2024 | 92.7% | 100.0% |
| 2023 | 95.4% | 97.0% |
| 2022 | 94.1% | 93.4% |
| 2021 | 87.5% | 91.6% |
| 2020 | 87.8% | 91.6% |
| 2019 | 87.3% | 89.6% |
| 2018 | 87.8% | 87.5% |
| 2017 | 87.0% | 87.4% |
| 2016 | 85.2% | 86.3% |
| 2015 | 83.5% | 85.0% |
| 2014 | 82.5% | 82.9% |
| 2013 | 79.9% | 81.1% |
| 2012 | 74.2% | 77.4% |
| 2011 | 74.8% | 74.7% |
| 2010 | 72.6% | 73.1% |
| 2009 | 70.6% | 73.5% |
| 2008 | 67.8% | 69.8% |
| 2007 | 67.2% | 68.9% |
| 2006 | 65.6% | 65.6% |
| 2005 | 62.1% | 63.0% |
| 2004 | 59.4% | 59.6% |
| 2003 | 57.8% | 59.2% |
| 2002 | 55.7% | 55.8% |
| 2001 | 54.0% | 53.6% |
| 2000 | 51.7% | 51.6% |
| 1999 | 49.3% | 47.2% |
| 1998 | 50.3% | 46.5% |
| 1997 | — | 46.2% |
| 1996 | — | 45.5% |
| 1995 | — | 44.3% |
| 1994 | — | 44.0% |
| 1993 | — | 46.9% |
| 1992 | — | 49.6% |
| 1991 | — | 53.6% |
| 1990 | — | 53.6% |
| 1989 | — | 52.5% |
| 1988 | — | 51.2% |
| 1987 | — | 53.3% |
| 1986 | — | 53.4% |
| 1985 | — | 54.5% |
| 1984 | — | 57.1% |
| 1983 | — | 59.9% |
| 1982 | — | 55.8% |
| 1981 | — | 56.4% |
| 1980 | — | 60.0% |
| 1979 | — | 67.5% |
| 1978 | — | 73.0% |
| 1977 | — | 66.7% |
| 1976 | — | 74.3% |
| 1975 | — | 83.9% |
| 1971 | — | 48.8% |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.