Toyota RAV4 vs Volkswagen Tiguan
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 Both models have been improving, with the Volkswagen Tiguan gaining more ground.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Toyota RAV4 | Volkswagen Tiguan |
|---|---|---|
| 2023 | 96.8% | 97.2% |
| 2022 | 94.7% | 91.1% |
| 2021 | 92.7% | 87.9% |
| 2020 | 92.3% | 88.8% |
| 2019 | 92.0% | 88.7% |
| 2018 | 87.9% | 86.6% |
| 2017 | 87.4% | 87.9% |
| 2016 | 87.5% | 87.3% |
| 2015 | 85.1% | 85.1% |
| 2014 | 84.0% | 83.1% |
| 2013 | 83.7% | 81.8% |
| 2012 | 80.6% | 78.9% |
| 2011 | 78.5% | 76.7% |
| 2010 | 75.5% | 74.0% |
| 2009 | 69.1% | 73.5% |
| 2008 | 65.8% | 73.2% |
| 2007 | 64.4% | 68.7% |
| 2006 | 64.9% | 67.8% |
| 2005 | 66.5% | 57.4% |
| 2004 | 64.1% | 54.1% |
| 2003 | 61.9% | — |
| 2002 | 60.7% | — |
| 2001 | 59.1% | — |
| 2000 | 59.4% | — |
| 1999 | 59.1% | — |
| 1998 | 57.7% | — |
| 1997 | 52.9% | — |
| 1996 | 53.3% | — |
| 1995 | 53.4% | — |
| 1994 | 54.3% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.