Volkswagen Passat vs Volvo V60
MOT pass rate comparison based on real UK test data
Detailed Comparison
vs
Reliability Trend
💡 The Volkswagen Passat has been improving while the Volvo V60 has declined over the past 4 years.
Pass Rate Trend Comparison
MOT pass rate by year the vehicle was manufactured, based on DVSA test data (2005–2024)
📊 View as table
| Built | Volkswagen Passat | Volvo V60 |
|---|---|---|
| 2023 | 98.6% | — |
| 2022 | 94.6% | — |
| 2021 | 85.1% | 56.1% |
| 2020 | 87.6% | 87.8% |
| 2019 | 86.3% | 86.7% |
| 2018 | 84.7% | 85.9% |
| 2017 | 84.4% | 82.7% |
| 2016 | 82.2% | 81.9% |
| 2015 | 80.5% | 81.1% |
| 2014 | 77.3% | 79.2% |
| 2013 | 76.1% | 77.4% |
| 2012 | 74.5% | 73.2% |
| 2011 | 73.4% | 75.4% |
| 2010 | 69.5% | 77.1% |
| 2009 | 69.1% | — |
| 2008 | 69.9% | — |
| 2007 | 69.2% | — |
| 2006 | 63.7% | 62.2% |
| 2005 | 61.2% | — |
| 2004 | 58.7% | 58.8% |
| 2003 | 57.0% | — |
| 2002 | 54.7% | 48.6% |
| 2001 | 51.2% | 50.0% |
| 2000 | 45.1% | — |
| 1999 | 43.0% | — |
| 1998 | 41.6% | — |
| 1997 | 41.4% | — |
| 1996 | 45.5% | — |
| 1995 | 45.4% | — |
| 1994 | 44.7% | — |
| 1993 | 44.0% | — |
| 1992 | 45.5% | — |
| 1991 | 48.2% | — |
| 1990 | 48.6% | — |
| 1989 | 51.5% | — |
| 1988 | 51.1% | — |
| 1987 | 56.3% | — |
| 1986 | 56.2% | — |
| 1985 | 60.4% | — |
| 1984 | 53.4% | — |
| 1983 | 49.4% | — |
| 1982 | 56.5% | — |
| 1981 | 53.8% | — |
| 1971 | 48.6% | — |
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.