Ccm MOT Pass Rates
MOT failure rates for all Ccm models based on 22,667 real MOT test results.
80.9%
Overall Pass Rate
22,667
Total Tests
45
Models
Data from official DVSA MOT testing records
Ccm Models by Pass Rate
16 model families from 19 variants. Click a row to expand variants.
| Model Family ▲▼ | Pass Rate ▲▼ | Total Tests ▼ | Variants |
|---|---|---|---|
| ▶604 | 78.0% | 4,378 | 3 |
| R 30 Supermoto | 82.5% | 3,653 | — |
| Unclassified | 88.5% | 2,931 | — |
| R30 | 81.9% | 2,618 | — |
| Dual | 77.9% | 1,739 | — |
| 644 Ds | 78.8% | 1,438 | — |
| 404ds | 78.7% | 1,181 | — |
| ▶404 | 77.5% | 1,066 | 2 |
| Gp | 85.1% | 803 | — |
| Ft 35s | 85.4% | 432 | — |
| 404e | 78.8% | 245 | — |
| Spitfire | 94.0% | 217 | — |
| C-xr 230-e | 69.5% | 210 | — |
| Ft35s | 85.9% | 149 | — |
| Sr-40 Street Scrambler | 90.0% | 140 | — |
| R30s | 87.4% | 103 | — |
Insufficient Data (<100 tests)
These models had fewer than 100 tests in our database — pass rates may not be statistically reliable.
| Model | Pass Rate | Tests |
|---|---|---|
| Spitfire Scrambler | 90.6% | 32 |
| Cr-40 Cafe Racer | 90.5% | 42 |
| Cr40 | 89.7% | 39 |
| Flat Tracker | 85.4% | 48 |
| Bobber | 83.3% | 36 |
| 644ds | 83.1% | 59 |
| Sr40 | 83.0% | 88 |
| Ft710s | 82.9% | 35 |
| Ccm | 81.7% | 60 |
| Sr 40 | 80.2% | 81 |
| Ft35 | 79.5% | 39 |
| 640 E | 78.9% | 38 |
| C-xr 230 | 78.8% | 33 |
| 604 Rs | 77.4% | 31 |
| 604 | 77.0% | 74 |
| R35 | 75.6% | 41 |
| C-xr | 74.4% | 39 |
| 604e | 74.0% | 50 |
| 644 | 72.6% | 62 |
| Cxr230 | 70.7% | 82 |
| 404 | 63.9% | 36 |
| Tl 125 | 60.7% | 56 |
| Sm 125 | 59.3% | 81 |
| C-xr 125 | 54.3% | 46 |
| Rl125 | 51.2% | 86 |
| Sm125 | 44.0% | 50 |
About Ccm MOT Data
Ccm had 22,667 MOT tests on record with an overall pass rate of 80.9%. The most reliable Ccm model is the Spitfire (94.0% pass rate) and the least reliable is the C-xr 230-e (69.5% pass rate).
Related Makes
See how Ccm compares to other manufacturers in our overall reliability rankings.
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.