Ci Motorhome MOT Pass Rates
MOT failure rates for all Ci Motorhome models based on 18,088 real MOT test results.
75.3%
Overall Pass Rate
18,088
Total Tests
40
Models
Data from official DVSA MOT testing records
Ci Motorhome Models by Pass Rate
14 model families from 18 variants. Click a row to expand variants.
| Model Family ▲▼ | Pass Rate ▲▼ | Total Tests ▼ | Variants |
|---|---|---|---|
| ▶Fiat | 71.6% | 4,341 | 2 |
| Ducato | 73.6% | 3,491 | — |
| Unclassified | 75.1% | 3,178 | — |
| Motorhome | 77.0% | 1,350 | — |
| Transit | 76.4% | 1,178 | — |
| ▶Ford | 78.7% | 1,086 | 2 |
| Camper | 80.6% | 767 | — |
| ▶Carioca | 73.6% | 488 | 3 |
| Mercedes | 91.2% | 193 | — |
| Sprinter | 75.3% | 186 | — |
| Motor-home | 73.1% | 186 | — |
| Renault | 85.2% | 162 | — |
| Auto Roller | 80.4% | 148 | — |
| Motor Caravan | 71.4% | 140 | — |
Insufficient Data (<100 tests)
These models had fewer than 100 tests in our database — pass rates may not be statistically reliable.
| Model | Pass Rate | Tests |
|---|---|---|
| Auto Roller 200 | 91.9% | 37 |
| Cipro 55 | 88.0% | 75 |
| Roller Team | 87.2% | 47 |
| C1 | 85.7% | 35 |
| Ci Motorhome | 85.2% | 81 |
| Mizar | 82.4% | 51 |
| Ci | 79.7% | 79 |
| Ducato 18 Jtd Maxi Riviera | 79.1% | 43 |
| Fiat Camper | 78.9% | 38 |
| Cusona | 77.6% | 67 |
| Relay | 75.9% | 54 |
| Carioca 22 | 75.0% | 44 |
| Campervan | 74.2% | 93 |
| Fait | 73.3% | 30 |
| Master | 73.1% | 78 |
| Auto-roller 700 | 72.7% | 33 |
| Ducatto | 72.5% | 40 |
| Cusona 594 | 69.0% | 42 |
| Riviera 171 | 68.1% | 69 |
| Carioca 5 | 64.8% | 71 |
| . | 64.3% | 56 |
| Fait Ducato | 61.3% | 31 |
About Ci Motorhome MOT Data
Ci Motorhome had 18,088 MOT tests on record with an overall pass rate of 75.3%. The most reliable Ci Motorhome model is the Mercedes (91.2% pass rate) and the least reliable is the Fiat Ducato (70.4% pass rate).
Related Makes
See how Ci Motorhome compares to other manufacturers in our overall reliability rankings.
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.