Iveco Ford MOT Pass Rates
MOT failure rates for all Iveco Ford models based on 13,735 real MOT test results.
55.4%
Overall Pass Rate
13,735
Total Tests
41
Models
Data from official DVSA MOT testing records
Iveco Ford Models by Pass Rate
10 model families from 14 variants. Click a row to expand variants.
| Model Family ▲▼ | Pass Rate ▲▼ | Total Tests ▼ | Variants |
|---|---|---|---|
| UnclassifiedHigh Fail Rate | 53.9% | 4,343 | — |
| ▶DailyHigh Fail Rate | 52.3% | 3,870 | 3 |
| ▶CamperHigh Fail Rate | 58.4% | 1,012 | 2 |
| ▶MotorHigh Fail Rate | 58.0% | 996 | 2 |
| MotorhomeHigh Fail Rate | 59.9% | 978 | — |
| Cargo | 68.4% | 367 | — |
| MinibusHigh Fail Rate | 53.1% | 243 | — |
| Turbo DailyHigh Fail Rate | 42.6% | 216 | — |
| 75e15 | 69.2% | 156 | — |
| IvecoHigh Fail Rate | 62.3% | 151 | — |
Insufficient Data (<100 tests)
These models had fewer than 100 tests in our database — pass rates may not be statistically reliable.
| Model | Pass Rate | Tests |
|---|---|---|
| Moter Home | 75.3% | 77 |
| Bus | 74.3% | 35 |
| 79-14 | 72.2% | 36 |
| Caravan | 71.4% | 35 |
| Recovery Truck | 70.7% | 41 |
| Ford | 67.4% | 43 |
| Mini Bus | 67.1% | 79 |
| Daily Minibus | 61.5% | 52 |
| Campervan | 59.4% | 32 |
| 50c13 | 58.8% | 34 |
| 59-12 | 56.8% | 44 |
| Tipper | 55.7% | 61 |
| Daily 45c13 Minibus | 55.6% | 72 |
| Dailey | 52.7% | 91 |
| 50c11 | 52.6% | 78 |
| Daily Camper | 52.0% | 50 |
| Motorcaravan | 50.6% | 85 |
| 49-10 | 50.6% | 77 |
| 4910 | 50.0% | 34 |
| 40c11 | 45.2% | 31 |
| Daily 49-10 | 43.3% | 67 |
| 40/10 | 43.2% | 37 |
| Turbodaily | 42.9% | 35 |
| Daliy | 40.0% | 50 |
| Horsebox | 35.5% | 31 |
| 45c11 | 33.3% | 45 |
| 45c13 | 29.4% | 51 |
About Iveco Ford MOT Data
Iveco Ford had 13,735 MOT tests on record with an overall pass rate of 55.4%. The most reliable Iveco Ford model is the 75e15 (69.2% pass rate) and the least reliable is the Daily 35s12 Lwb (40.2% pass rate).
Related Makes
See how Iveco Ford compares to other manufacturers in our overall reliability rankings.
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.