Nissan MOT Pass Rates
MOT failure rates for all Nissan models based on 19,809,795 real MOT test results.
65.2%
Overall Pass Rate
19,809,795
Total Tests
859
Models
Data from official DVSA MOT testing records
Nissan Models by Pass Rate
137 model families from 475 variants. Click a row to expand variants.
| Model Family ▲▼ | Pass Rate ▲▼ | Total Tests ▼ | Variants |
|---|---|---|---|
| ▶MicraHigh Fail Rate | 60.3% | 5,533,689 | 60 |
| ▶Qashqai | 72.3% | 3,998,852 | 38 |
| ▶Juke | 76.5% | 1,911,260 | 19 |
| ▶Note | 68.3% | 1,714,220 | 10 |
| ▶AlmeraHigh Fail Rate | 56.5% | 1,481,204 | 16 |
| X-Trail | 68.5% | 1,080,310 | — |
| ▶Navara | 66.0% | 851,087 | 36 |
| ▶PrimeraHigh Fail Rate | 52.2% | 699,060 | 18 |
| ▶PrimastarHigh Fail Rate | 49.1% | 214,312 | 14 |
| ▶TerranoHigh Fail Rate | 49.7% | 201,440 | 17 |
| ▶Nv200High Fail Rate | 60.6% | 199,491 | 4 |
| ▶Leaf | 83.0% | 188,618 | 5 |
| ▶CabstarHigh Fail Rate | 47.5% | 167,998 | 11 |
| Pixo | 72.8% | 145,084 | — |
| ▶PathfinderHigh Fail Rate | 60.6% | 125,249 | 15 |
| ▶Pulsar | 81.1% | 121,494 | 3 |
| 350 Z | 74.0% | 102,479 | — |
| ▶Elgrand | 67.6% | 86,860 | 5 |
| ▶SunnyHigh Fail Rate | 45.4% | 81,000 | 10 |
| ▶VanetteHigh Fail Rate | 38.9% | 74,145 | 3 |
| PickupHigh Fail Rate | 54.2% | 72,146 | — |
| Qashqai+2High Fail Rate | 64.3% | 60,104 | — |
| ▶FigaroHigh Fail Rate | 55.3% | 55,129 | 2 |
| ▶SerenaHigh Fail Rate | 48.4% | 49,246 | 4 |
| UnclassifiedHigh Fail Rate | 59.1% | 47,209 | — |
| ▶Skyline | 73.4% | 43,885 | 7 |
| ▶Nv400High Fail Rate | 63.6% | 40,332 | 4 |
| ▶PatrolHigh Fail Rate | 62.2% | 39,356 | 8 |
| ▶KubistarHigh Fail Rate | 48.2% | 39,266 | 3 |
| ▶D22High Fail Rate | 59.2% | 39,193 | 9 |
| 200 SxHigh Fail Rate | 62.6% | 31,609 | — |
| ▶MuranoHigh Fail Rate | 64.7% | 30,545 | 3 |
| ▶Cube | 70.2% | 26,361 | 2 |
| ▶Gt-r | 91.8% | 26,197 | 3 |
| ▶InterstarHigh Fail Rate | 50.7% | 24,415 | 4 |
| 370 Z | 87.0% | 18,066 | — |
| ▶BluebirdHigh Fail Rate | 57.8% | 16,297 | 2 |
| ▶300High Fail Rate | 63.4% | 15,473 | 3 |
| E-nv200 | 75.5% | 13,226 | — |
| Nv300 | 74.7% | 10,028 | — |
| ▶D21High Fail Rate | 49.1% | 9,868 | 2 |
| ▶MaximaHigh Fail Rate | 52.9% | 9,779 | 4 |
| TiidaHigh Fail Rate | 58.8% | 7,789 | — |
| ▶X-trail | 76.0% | 7,482 | 17 |
| Silvia | 72.1% | 6,975 | — |
| LargoHigh Fail Rate | 48.7% | 6,651 | — |
| ▶350z | 76.5% | 5,674 | 2 |
| PrairieHigh Fail Rate | 47.0% | 4,221 | — |
| ▶Nv250 | 70.9% | 3,691 | 3 |
| 240k Skyline | 67.8% | 3,528 | — |
| MistralHigh Fail Rate | 49.6% | 2,696 | — |
| Pick UpHigh Fail Rate | 58.9% | 2,176 | — |
| Stagea | 69.9% | 2,069 | — |
| ▶ElHigh Fail Rate | 56.3% | 1,993 | 2 |
| QxHigh Fail Rate | 48.9% | 1,987 | — |
| UrvanHigh Fail Rate | 49.7% | 1,794 | — |
| ▶March | 70.7% | 1,722 | 2 |
| ElgrandeHigh Fail Rate | 59.1% | 1,569 | — |
| CherryHigh Fail Rate | 61.2% | 1,548 | — |
| Laurel | 69.6% | 1,189 | — |
| TidaHigh Fail Rate | 59.1% | 1,152 | — |
| ▶Fairlady | 71.7% | 1,118 | 3 |
| HomyHigh Fail Rate | 49.4% | 1,109 | — |
| S CargoHigh Fail Rate | 47.0% | 1,080 | — |
| CaravanHigh Fail Rate | 50.1% | 1,070 | — |
| PaoHigh Fail Rate | 53.7% | 1,050 | — |
| MpvHigh Fail Rate | 55.6% | 1,019 | — |
| 300zxHigh Fail Rate | 64.3% | 995 | — |
| AltimaHigh Fail Rate | 62.1% | 954 | — |
| Np300High Fail Rate | 61.8% | 921 | — |
| ▶370z | 93.1% | 884 | 3 |
| ▶Xtrail | 74.8% | 819 | 2 |
| NivaraHigh Fail Rate | 56.8% | 764 | — |
| FigeroHigh Fail Rate | 55.4% | 735 | — |
| Dynamo Taxi E-nv200 | 84.6% | 707 | — |
| CoupeHigh Fail Rate | 61.6% | 695 | — |
| TildaHigh Fail Rate | 61.2% | 659 | — |
| Highway StarHigh Fail Rate | 52.1% | 612 | — |
| NissanHigh Fail Rate | 58.2% | 572 | — |
| 100 NxHigh Fail Rate | 47.4% | 559 | — |
| 4x4High Fail Rate | 54.3% | 503 | — |
| FigroHigh Fail Rate | 52.8% | 441 | — |
| SentraHigh Fail Rate | 57.1% | 436 | — |
| 180sx | 72.3% | 426 | — |
| NavaroHigh Fail Rate | 58.9% | 399 | — |
| 280 Zx | 67.8% | 376 | — |
| VanHigh Fail Rate | 41.0% | 366 | — |
| Rogue | 71.3% | 345 | — |
| TinoHigh Fail Rate | 60.1% | 308 | — |
| FiggaroHigh Fail Rate | 52.0% | 302 | — |
| FrontierHigh Fail Rate | 63.6% | 291 | — |
| StanzaHigh Fail Rate | 61.5% | 270 | — |
| Gtr | 77.2% | 267 | — |
| NavarraHigh Fail Rate | 59.8% | 264 | — |
| TeranoHigh Fail Rate | 58.0% | 257 | — |
| SafariHigh Fail Rate | 57.6% | 217 | — |
| PrimasterHigh Fail Rate | 39.6% | 207 | — |
| EstateHigh Fail Rate | 54.0% | 202 | — |
| Xterra | 65.2% | 198 | — |
| HardbodyHigh Fail Rate | 52.9% | 189 | — |
| /High Fail Rate | 54.8% | 188 | — |
| DeliveryHigh Fail Rate | 31.9% | 188 | — |
| PrimestarHigh Fail Rate | 44.9% | 185 | — |
| Sky Line | 67.2% | 183 | — |
| Duke | 73.2% | 179 | — |
| CargoHigh Fail Rate | 44.7% | 179 | — |
| Titan | 66.3% | 178 | — |
| Cedric | 65.9% | 173 | — |
| NevaraHigh Fail Rate | 51.5% | 171 | — |
| Versa | 65.1% | 169 | — |
| ViewtHigh Fail Rate | 55.0% | 169 | — |
| QuestHigh Fail Rate | 57.5% | 167 | — |
| ElegrandHigh Fail Rate | 55.4% | 157 | — |
| ScargoHigh Fail Rate | 36.4% | 154 | — |
| Camper | 66.0% | 153 | — |
| RiderHigh Fail Rate | 53.0% | 151 | — |
| MitsuokaHigh Fail Rate | 60.1% | 143 | — |
| Presage | 68.8% | 138 | — |
| PrimstarHigh Fail Rate | 49.3% | 138 | — |
| MinstralHigh Fail Rate | 59.8% | 132 | — |
| Lafesta | 74.4% | 125 | — |
| Infiniti | 78.2% | 124 | — |
| Single Cab Di 4wdHigh Fail Rate | 62.9% | 124 | — |
| Cefiro | 77.0% | 122 | — |
| 350gt | 67.2% | 122 | — |
| PigaroHigh Fail Rate | 48.3% | 116 | — |
| FiagroHigh Fail Rate | 58.4% | 113 | — |
| SaloonHigh Fail Rate | 57.3% | 110 | — |
| StarHigh Fail Rate | 50.0% | 110 | — |
| Cubic | 84.3% | 102 | — |
| Cima | 80.4% | 102 | — |
| Ellgrand | 72.5% | 102 | — |
| ElgrandoHigh Fail Rate | 63.7% | 102 | — |
| RasheenHigh Fail Rate | 52.9% | 102 | — |
| AtlasHigh Fail Rate | 51.5% | 101 | — |
| ConvertibleHigh Fail Rate | 57.0% | 100 | — |
| FiguroHigh Fail Rate | 52.0% | 100 | — |
Insufficient Data (<100 tests)
These models had fewer than 100 tests in our database — pass rates may not be statistically reliable.
About Nissan MOT Data
Nissan had 19,809,795 MOT tests on record with an overall pass rate of 65.2%. The most reliable Nissan model is the Qashqai Tkna+ Digt Mhev 4x4cvt (95.3% pass rate) and the least reliable is the Sunny Chic (23.7% pass rate).
Related Makes
See how Nissan compares to other manufacturers in our overall reliability rankings.
Based on DVSA anonymised MOT test data (2005–2024). Crown copyright, Open Government Licence v3.0.