Yamaha MOT Pass Rates
MOT failure rates for all Yamaha models based on 2,222,589 real MOT test results.
80.7%
Overall Pass Rate
2,222,589
Total Tests
1129
Models
Data from official DVSA MOT testing records
Yamaha Models by Pass Rate
411 model families from 685 variants. Click a row to expand variants.
| Model Family ▲▼ | Pass Rate ▲▼ | Total Tests ▼ | Variants |
|---|---|---|---|
| ▶Yzf | 77.0% | 175,214 | 41 |
| Yzf-r1 | 84.3% | 137,506 | — |
| Unclassified | 79.3% | 103,102 | — |
| Fzs600 | 81.7% | 97,474 | — |
| ▶Mt | 86.0% | 79,127 | 5 |
| ▶Ybr | 71.8% | 74,886 | 6 |
| Xjr1300 | 87.1% | 72,387 | — |
| ▶Fz6 | 85.1% | 66,806 | 5 |
| Fzs1000 | 88.1% | 50,467 | — |
| ▶Xj600 | 76.5% | 43,363 | 2 |
| ▶Ybr125 | 69.3% | 41,954 | 2 |
| ▶Yzf600 | 76.9% | 39,224 | 2 |
| Xvs650 | 84.9% | 36,552 | — |
| R6 | 77.3% | 36,224 | — |
| ▶Xv535 | 82.7% | 35,732 | 3 |
| ▶Xt | 82.2% | 32,888 | 18 |
| ▶Xj | 85.1% | 30,830 | 12 |
| ▶Wr | 72.9% | 29,990 | 12 |
| Dt125 | 65.6% | 29,833 | — |
| ▶Xj900 | 80.8% | 27,554 | 2 |
| ▶Xc | 76.8% | 25,583 | 5 |
| Fjr1300a | 90.4% | 23,620 | — |
| Gpd125-a Nmax 125 Abs | 81.4% | 21,998 | — |
| Xvs1100 | 85.7% | 19,962 | — |
| Sr125 | 71.0% | 19,931 | — |
| Fjr1300 | 87.0% | 19,858 | — |
| Nxc125 | 78.6% | 19,400 | — |
| Yq50High Fail Rate | 58.1% | 19,384 | — |
| ▶Xvs | 88.8% | 18,461 | 13 |
| ▶Fz1 | 88.3% | 18,328 | 5 |
| Tdm900 | 89.1% | 18,015 | — |
| ▶Rd350 | 87.4% | 15,611 | 3 |
| ▶Yzf1000 | 79.3% | 15,215 | 2 |
| Vmx1200 | 84.8% | 14,442 | — |
| ▶Tracer | 94.1% | 14,330 | 5 |
| Fj1200 | 79.4% | 13,943 | — |
| Tdm850 | 82.7% | 13,816 | — |
| Xt600 | 83.3% | 13,652 | — |
| ▶Virago | 82.7% | 13,049 | 5 |
| ▶Xsr | 89.8% | 12,459 | 4 |
| Fz1s | 89.6% | 12,071 | — |
| Yn50 | 68.2% | 11,769 | — |
| ▶Yp | 79.3% | 11,648 | 6 |
| Xp500 | 87.1% | 10,262 | — |
| Xv1100 | 84.3% | 9,668 | — |
| ▶Mt-07 | 88.7% | 9,552 | 3 |
| ▶Xv750 | 82.2% | 9,465 | 2 |
| Yp250 | 82.5% | 9,287 | — |
| ▶Fazer | 86.6% | 8,849 | 5 |
| ▶Nxc | 77.3% | 8,658 | 2 |
| ▶Mt-03 | 84.4% | 8,100 | 2 |
| ▶Fjr | 92.4% | 8,055 | 3 |
| Xvs125 | 72.6% | 8,045 | — |
| ▶Xv | 85.9% | 7,998 | 10 |
| ▶Mt-09 | 92.3% | 7,893 | 5 |
| Tw125 | 72.6% | 7,682 | — |
| Fzr600 | 71.7% | 7,461 | — |
| ▶Xjr | 86.7% | 7,263 | 5 |
| Fzr1000 | 75.5% | 7,128 | — |
| ▶Yp250r | 82.4% | 6,848 | 2 |
| Xjr1200 | 79.8% | 6,664 | — |
| Gpd | 82.9% | 6,591 | — |
| Yp125 | 68.8% | 6,585 | — |
| ▶Jog | 65.5% | 6,557 | 3 |
| Trx850 | 82.5% | 6,187 | — |
| ▶X-max | 88.1% | 6,153 | 7 |
| Ys 125 | 75.6% | 6,040 | — |
| Xt125High Fail Rate | 60.0% | 5,894 | — |
| Mt-01 | 89.5% | 5,711 | — |
| ▶Xc125 | 73.4% | 5,705 | 3 |
| Rd250 | 86.8% | 5,656 | — |
| Xv1600 | 87.6% | 5,619 | — |
| Xt660x | 84.4% | 5,549 | — |
| Wr250f | 78.6% | 5,432 | — |
| ▶Raptor | 83.6% | 5,399 | 4 |
| R1 | 84.7% | 5,261 | — |
| ▶Fzs | 84.7% | 5,213 | 3 |
| Fz8 | 87.6% | 5,156 | — |
| Bt1100 | 85.7% | 5,153 | — |
| ▶Yn | 74.2% | 5,070 | 5 |
| V Max | 84.3% | 4,994 | — |
| ▶Vmax | 87.8% | 4,613 | 2 |
| Wr450f | 77.3% | 4,612 | — |
| Xs650 | 83.0% | 4,542 | — |
| ▶Tdm | 84.5% | 4,437 | 4 |
| Xv125 | 68.9% | 4,366 | — |
| Rxs100 | 69.5% | 4,339 | — |
| ▶Fzr | 75.3% | 4,175 | 5 |
| Cs50 | 67.9% | 4,108 | — |
| ▶Diversion | 77.6% | 4,067 | 2 |
| Yq100High Fail Rate | 61.6% | 4,040 | — |
| Yzf750 | 81.0% | 4,000 | — |
| Yp400 | 85.4% | 3,959 | — |
| Xt660r | 86.9% | 3,898 | — |
| ▶Cs | 68.4% | 3,889 | 2 |
| ▶Rd | 87.5% | 3,823 | 6 |
| ▶Bws | 76.0% | 3,731 | 2 |
| ▶Yfm | 81.2% | 3,658 | 5 |
| Trike | 77.1% | 3,479 | — |
| ▶Ns | 69.2% | 3,449 | 2 |
| ▶YqHigh Fail Rate | 59.0% | 3,412 | 2 |
| Xt350 | 77.8% | 3,382 | — |
| Tt250r | 82.4% | 3,218 | — |
| ▶Tenere | 88.4% | 3,101 | 5 |
| Xv250 | 83.0% | 3,100 | — |
| ▶Ttr | 82.3% | 3,093 | 3 |
| Mt-10 Sp Mtn1000d | 90.6% | 3,088 | — |
| Xt500 | 82.4% | 3,086 | — |
| Yn100 | 68.6% | 2,982 | — |
| ▶Serow | 86.8% | 2,819 | 2 |
| Xvz1300 | 88.8% | 2,784 | — |
| ▶Dt | 71.1% | 2,750 | 6 |
| Tzr125High Fail Rate | 61.5% | 2,728 | — |
| ▶Sr | 78.8% | 2,649 | 4 |
| Delight 125 (lts 125-c) | 81.4% | 2,556 | — |
| ▶Yz | 81.2% | 2,552 | 5 |
| Rd125 | 77.0% | 2,512 | — |
| Fzr400 | 70.6% | 2,464 | — |
| Tzr250 | 87.5% | 2,450 | — |
| ▶Xv1700 | 88.0% | 2,433 | 2 |
| Mw | 84.1% | 2,430 | — |
| Xtz750 | 80.7% | 2,393 | — |
| Rd400 | 88.8% | 2,389 | — |
| Thundercat | 76.4% | 2,385 | — |
| Cw50 | 71.2% | 2,372 | — |
| ▶Fs1 | 83.9% | 2,315 | 2 |
| Fz750 | 78.4% | 2,302 | — |
| T80 | 77.5% | 2,278 | — |
| Xtz660 | 83.1% | 2,277 | — |
| ▶Tt | 84.6% | 2,249 | 2 |
| ▶Xt225 | 85.4% | 2,232 | 3 |
| ▶Xp | 93.1% | 2,178 | 4 |
| Sr250 | 77.4% | 2,165 | — |
| ▶X-city | 79.9% | 2,078 | 3 |
| Dragstar | 84.4% | 2,056 | — |
| Tdr250 | 86.5% | 2,045 | — |
| ▶Xj6 | 86.0% | 2,028 | 2 |
| Dt175 | 82.7% | 1,996 | — |
| Fs1e | 85.6% | 1,995 | — |
| Dt50High Fail Rate | 62.3% | 1,971 | — |
| ▶Hw | 79.1% | 1,956 | 2 |
| Xs1100 | 80.1% | 1,941 | — |
| Xt250 | 81.1% | 1,836 | — |
| Sr500 | 81.8% | 1,800 | — |
| Yh 50 | 73.9% | 1,744 | — |
| Tt600re | 83.0% | 1,730 | — |
| Xvs250 | 85.3% | 1,709 | — |
| ▶TzrHigh Fail Rate | 64.6% | 1,677 | 4 |
| ▶Vity | 75.2% | 1,674 | 2 |
| Yb100 | 74.6% | 1,667 | — |
| Majesty | 78.5% | 1,611 | — |
| Xj650 | 78.4% | 1,577 | — |
| Thunderace | 78.1% | 1,539 | — |
| Xq125 | 65.0% | 1,510 | — |
| Rd500 | 90.4% | 1,501 | — |
| Fzr1000r | 77.9% | 1,481 | — |
| ; | 84.8% | 1,379 | — |
| Mt03 | 83.7% | 1,376 | — |
| Ew50 | 67.7% | 1,345 | — |
| ▶Fj | 79.3% | 1,343 | 2 |
| Rd350lc | 86.0% | 1,338 | — |
| Mws125-a Tricity 125 | 83.7% | 1,310 | — |
| ▶Xs | 80.0% | 1,280 | 4 |
| Quad | 81.0% | 1,277 | — |
| Fj1100 | 79.9% | 1,203 | — |
| Fzx750 | 75.8% | 1,196 | — |
| Fz600 | 75.4% | 1,178 | — |
| Xs250 | 76.9% | 1,168 | — |
| Tdr125 | 71.2% | 1,162 | — |
| Xs750 | 78.6% | 1,145 | — |
| Fz6-sa | 86.0% | 1,129 | — |
| ▶Fz | 80.4% | 1,117 | 3 |
| Ttr250 | 77.7% | 1,037 | — |
| Wr400 | 75.3% | 1,001 | — |
| Xj550 | 75.9% | 986 | — |
| Xj6n | 85.0% | 978 | — |
| Xf 50 Giggle | 86.7% | 975 | — |
| Xj750 | 77.0% | 970 | — |
| ▶Cw | 67.2% | 964 | 2 |
| ▶Trx | 84.6% | 963 | 2 |
| ▶Xj6s | 86.3% | 948 | 2 |
| ▶Wr125High Fail Rate | 62.4% | 943 | 2 |
| ▶Xv1900 | 90.4% | 939 | 2 |
| Serrow | 84.7% | 928 | — |
| Tricycle | 76.2% | 916 | — |
| ▶Dt125r | 70.2% | 905 | 2 |
| Xvs1300 | 87.7% | 896 | — |
| Teo | 74.8% | 890 | — |
| Srx600 | 81.5% | 883 | — |
| Rd200 | 86.3% | 862 | — |
| ▶Vmx | 84.0% | 856 | 2 |
| Xs400 | 78.9% | 854 | — |
| Xmax | 78.3% | 853 | — |
| ▶Tdr | 81.5% | 849 | 3 |
| ▶535 | 81.5% | 844 | 2 |
| Szr660 | 79.1% | 828 | — |
| Xv1000 | 80.2% | 809 | — |
| Aerox R | 78.4% | 793 | — |
| Gts1000 | 91.5% | 772 | — |
| Yzfr1 | 82.3% | 767 | — |
| Wr250 | 79.9% | 752 | — |
| ▶Xc125e | 73.6% | 743 | 2 |
| Tzr50High Fail Rate | 53.5% | 738 | — |
| Xt660 | 87.2% | 725 | — |
| Xt550 | 81.2% | 695 | — |
| ▶Cygnus | 79.5% | 693 | 2 |
| Wr125xHigh Fail Rate | 64.4% | 691 | — |
| Xjr400 | 76.2% | 648 | — |
| Qt50 | 84.4% | 641 | — |
| ▶Tw | 80.8% | 637 | 3 |
| Vp300 | 83.2% | 637 | — |
| ▶Rxs | 70.5% | 630 | 2 |
| ▶X | 76.4% | 624 | 2 |
| Yfm700r | 83.4% | 596 | — |
| Wr450 | 77.1% | 593 | — |
| Tr1 | 81.6% | 575 | — |
| ▶Srx | 82.9% | 573 | 2 |
| 600 | 71.8% | 568 | — |
| Royal Star | 89.9% | 566 | — |
| ▶Xt660z | 84.4% | 566 | 2 |
| Radian | 75.6% | 566 | — |
| Maxim | 80.9% | 561 | — |
| Xs850 | 82.6% | 556 | — |
| Fz1n | 83.8% | 543 | — |
| ▶Thunder | 77.5% | 533 | 2 |
| Yzf600r | 73.4% | 533 | — |
| 125 | 69.8% | 520 | — |
| Yfz350 | 92.9% | 510 | — |
| Dt250 | 80.7% | 509 | — |
| Wr426 | 76.7% | 497 | — |
| Xj600s | 73.1% | 480 | — |
| Yzfr6 | 78.3% | 469 | — |
| Yzfr125High Fail Rate | 64.5% | 465 | — |
| ▶Niken | 95.9% | 463 | 2 |
| EnticerHigh Fail Rate | 62.1% | 451 | — |
| Xv1600a | 82.4% | 450 | — |
| Ybr250 | 87.5% | 449 | — |
| ▶Neos | 79.2% | 448 | 2 |
| Rd250lc | 89.0% | 447 | — |
| Drag Star | 85.3% | 442 | — |
| Banshee | 89.0% | 436 | — |
| V-star | 86.4% | 425 | — |
| Srx400 | 72.5% | 425 | — |
| Wr125rHigh Fail Rate | 62.6% | 412 | — |
| Townmate | 81.6% | 407 | — |
| Xvs950 | 85.3% | 395 | — |
| Xt1200z | 90.4% | 384 | — |
| Xj6-n | 85.3% | 381 | — |
| ▶Mt09 | 88.0% | 368 | 2 |
| Rs100 | 76.8% | 366 | — |
| Cy50 | 76.9% | 363 | — |
| Fzr750r | 81.2% | 356 | — |
| 250 | 82.7% | 346 | — |
| Fz1-s | 87.8% | 345 | — |
| Xj600n | 76.0% | 334 | — |
| Yfz450 | 86.3% | 328 | — |
| Yamaha | 81.2% | 325 | — |
| Midnight Star | 87.9% | 321 | — |
| Yz250 | 82.9% | 315 | — |
| ▶Xtz | 73.4% | 312 | 2 |
| ▶Yfz | 87.3% | 308 | 2 |
| Mt07 | 81.8% | 307 | — |
| Ty250 | 88.2% | 306 | — |
| Wr400f | 80.3% | 305 | — |
| 750 | 82.6% | 304 | — |
| Xj900s | 77.6% | 303 | — |
| Cg50 | 74.8% | 302 | — |
| Road Star | 87.3% | 300 | — |
| V50 | 81.0% | 300 | — |
| Rd125lc | 78.3% | 295 | — |
| Yz125 | 78.1% | 292 | — |
| Fzx | 81.5% | 286 | — |
| Fzr600r | 74.5% | 286 | — |
| Ty | 87.7% | 285 | — |
| Rapter | 80.6% | 284 | — |
| Grizzly | 83.6% | 281 | — |
| Xp530 T/max | 96.4% | 280 | — |
| 700r | 87.5% | 279 | — |
| ▶Ed06 | 93.8% | 275 | 2 |
| Yds7 | 88.6% | 272 | — |
| Ypvs | 83.8% | 272 | — |
| Rs200 | 84.5% | 264 | — |
| Yzf125rHigh Fail Rate | 64.6% | 263 | — |
| Wr250x | 83.1% | 254 | — |
| Yzf750r | 85.3% | 251 | — |
| Yzf125 | 68.4% | 250 | — |
| Fz-1 | 91.5% | 248 | — |
| Rs125 | 72.1% | 247 | — |
| Yr5 | 86.5% | 245 | — |
| Xvs1300a | 91.8% | 243 | — |
| 1000 | 78.5% | 242 | — |
| ▶900 | 78.0% | 241 | 2 |
| Tt500 | 82.5% | 240 | — |
| Xs500 | 80.3% | 239 | — |
| Xv400 | 82.7% | 237 | — |
| Bws125 | 80.5% | 236 | — |
| Ttr600 | 81.1% | 233 | — |
| Xn125 | 65.1% | 232 | — |
| Xj400 | 69.3% | 231 | — |
| Bt 1100 | 87.4% | 230 | — |
| Bike | 91.0% | 222 | — |
| Ty175 | 78.4% | 222 | — |
| Yzf1000r | 72.5% | 222 | — |
| Why (yh50) | 71.6% | 222 | — |
| Super Tenere | 82.4% | 221 | — |
| Dt175mx | 83.6% | 220 | — |
| Tw200 | 83.6% | 220 | — |
| 400 | 70.0% | 220 | — |
| Xt125xHigh Fail Rate | 59.7% | 216 | — |
| Dt400 | 82.3% | 215 | — |
| Custom | 66.8% | 214 | — |
| Dtr125High Fail Rate | 61.0% | 213 | — |
| Sa50 | 81.3% | 209 | — |
| Yfm700 | 87.0% | 207 | — |
| Wr250r | 88.8% | 206 | — |
| Yp1 25rHigh Fail Rate | 59.9% | 202 | — |
| Xv1900a | 93.5% | 199 | — |
| Xt600e | 81.8% | 198 | — |
| Mwd300 Tricity 300 | 91.9% | 197 | — |
| Rsx100 | 70.4% | 196 | — |
| Xvz1200 | 85.6% | 195 | — |
| Tt600 | 74.9% | 195 | — |
| Passola | 79.3% | 193 | — |
| Lc | 89.1% | 192 | — |
| Royalstar | 87.5% | 192 | — |
| Sr400 | 84.7% | 189 | — |
| Xvz 1300 | 89.3% | 187 | — |
| V80 | 78.6% | 187 | — |
| Wild Star | 81.7% | 186 | — |
| Xv700 | 79.0% | 186 | — |
| Yp125r | 80.2% | 182 | — |
| Rd50 | 86.2% | 181 | — |
| Dt100 | 78.5% | 181 | — |
| Xt1200 | 92.2% | 180 | — |
| Yz450f | 80.3% | 178 | — |
| 660 | 79.2% | 178 | — |
| Genesis | 71.9% | 178 | — |
| 650 | 81.8% | 176 | — |
| Xj6f | 85.1% | 175 | — |
| Yzf-r | 73.7% | 175 | — |
| DtrHigh Fail Rate | 59.5% | 173 | — |
| Fzr750 | 69.6% | 171 | — |
| Chappy | 90.0% | 170 | — |
| Rd80 | 86.9% | 168 | — |
| Wildstar | 86.2% | 167 | — |
| 1100 | 77.1% | 166 | — |
| Wr426f | 73.5% | 166 | — |
| Rd350ypvs | 76.4% | 165 | — |
| Bw SpyHigh Fail Rate | 62.4% | 165 | — |
| Star | 91.3% | 161 | — |
| R-1 | 76.9% | 160 | — |
| Tricker | 88.0% | 158 | — |
| Beluga | 86.1% | 158 | — |
| 1200 | 89.5% | 153 | — |
| Town Mate | 83.0% | 153 | — |
| Dt50mxHigh Fail Rate | 64.1% | 153 | — |
| 350 | 83.6% | 152 | — |
| Xt125rHigh Fail Rate | 57.0% | 151 | — |
| Xv650 | 88.0% | 150 | — |
| R125 | 78.2% | 147 | — |
| Wr200 | 67.3% | 147 | — |
| Raider | 93.1% | 145 | — |
| Dt250mx | 80.0% | 145 | — |
| Roadstar | 90.1% | 142 | — |
| Venture | 80.3% | 142 | — |
| Exup | 73.2% | 142 | — |
| Rx-sHigh Fail Rate | 61.3% | 142 | — |
| Giggle | 88.7% | 141 | — |
| Warrior | 84.4% | 141 | — |
| Xj900f | 80.9% | 136 | — |
| 100 | 78.5% | 135 | — |
| Mt10 | 93.3% | 134 | — |
| Rd400c | 83.6% | 134 | — |
| Fsie | 83.3% | 132 | — |
| Bl125High Fail Rate | 64.4% | 132 | — |
| Rd350r | 90.0% | 130 | — |
| Fjr1200 | 80.6% | 129 | — |
| 700 | 87.5% | 128 | — |
| Xz550 | 82.0% | 128 | — |
| Ms50 | 81.3% | 128 | — |
| T50 | 78.0% | 127 | — |
| Varago | 87.3% | 126 | — |
| JogrHigh Fail Rate | 55.2% | 125 | — |
| Dt200 | 87.1% | 124 | — |
| Dt80 | 79.8% | 124 | — |
| Lc350 | 88.5% | 122 | — |
| Enduro | 86.1% | 122 | — |
| Xj700 | 77.9% | 122 | — |
| Moped | 77.9% | 122 | — |
| Xj6-s Diversion | 77.9% | 122 | — |
| Xq 125 | 68.0% | 122 | — |
| Scooter | 85.1% | 121 | — |
| 50 | 75.2% | 121 | — |
| Yx600 | 74.4% | 121 | — |
| Yfm660 | 74.8% | 119 | — |
| Xvs950a | 87.1% | 116 | — |
| Fz1000 | 91.2% | 114 | — |
| Yz250f | 81.8% | 110 | — |
| Diverson | 78.2% | 110 | — |
| Mwd 300 Tricity 300 | 90.8% | 109 | — |
| Rzv500r | 91.7% | 108 | — |
| Yzf450 | 82.2% | 107 | — |
| Xvs535 | 82.2% | 107 | — |
| Mate 111 | 85.8% | 106 | — |
| Tmax | 91.3% | 104 | — |
| Yb1 | 88.5% | 104 | — |
| Yfm660r | 83.7% | 104 | — |
| R5 | 88.3% | 103 | — |
| R1-z | 92.2% | 102 | — |
| Teos | 72.5% | 102 | — |
| 450 | 82.2% | 101 | — |
Insufficient Data (<100 tests)
These models had fewer than 100 tests in our database — pass rates may not be statistically reliable.
| Model | Pass Rate | Tests |
|---|---|---|
| Xp 560 E (tmax) | 100.0% | 30 |
| T | 100.0% | 41 |
| Rzv | 100.0% | 48 |
| Xvs Midnight Star | 98.5% | 66 |
| Ysr80 | 98.2% | 57 |
| Yfs200 Blaster | 98.1% | 53 |
| Tmax Tech Max (xp560d) | 98.0% | 51 |
| Dt 230 | 97.4% | 38 |
| Yr3 | 97.1% | 34 |
| Tracer 9 (mtt 890) | 97.0% | 67 |
| Xj6-f Diversion | 96.9% | 32 |
| Fazer 400 | 96.9% | 32 |
| Yl1 | 96.8% | 62 |
| Ym1 | 96.7% | 30 |
| Sdr | 96.4% | 83 |
| V-max 1700 | 96.3% | 54 |
| X-max 300 (czd 300-a) | 95.8% | 48 |
| Yg1 | 95.7% | 46 |
| Rd 350 F2 | 95.6% | 45 |
| Mountain Trail | 95.5% | 66 |
| Gts 1000 | 95.5% | 66 |
| Xg 250 | 95.2% | 42 |
| Rd250dx | 94.8% | 58 |
| Xt1200 Z | 94.8% | 77 |
| Us/custom | 94.7% | 38 |
| Rd Lc | 94.6% | 37 |
| Fj1200a | 94.4% | 36 |
| Xj 6n | 94.3% | 53 |
| Vigro | 94.3% | 35 |
| 350ypvs | 94.1% | 34 |
| Mate | 94.1% | 34 |
| Xj1100 | 94.1% | 34 |
| X-max Tech Max 300 | 94.1% | 34 |
| Xs2 | 93.9% | 33 |
| Yfs200 | 93.9% | 66 |
| Fz1-s Fazer | 93.9% | 66 |
| Ysr 80 | 93.8% | 32 |
| Vmx1200 V-max | 93.8% | 48 |
| Rd250c | 93.8% | 32 |
| Raptor700 | 93.5% | 31 |
| Fazer 800 | 93.5% | 31 |
| Midnight Venture | 93.3% | 30 |
| Xtz1200 | 93.3% | 89 |
| Xj-s Diversion | 93.3% | 30 |
| Xsr 700 (mtm690) | 93.3% | 75 |
| Tricker 250 | 93.2% | 44 |
| Yfz450r | 93.2% | 44 |
| Mt-07 Abs (35kw) | 93.1% | 58 |
| Xt 1200 Z | 92.9% | 42 |
| Dragster | 92.9% | 99 |
| Xvs 950 | 92.5% | 93 |
| Tx750 | 92.5% | 40 |
| Yfm 350 R | 92.5% | 40 |
| Xp 500 Tmax 12 | 92.5% | 67 |
| Yfz 350 | 92.3% | 91 |
| Cygnusx | 92.3% | 39 |
| Xv1300 | 92.3% | 52 |
| Wr 450 F 12 | 92.0% | 75 |
| Ss | 91.9% | 62 |
| 1300 | 91.9% | 62 |
| 650 Dragstar | 91.9% | 37 |
| Dragstar 1100 | 91.9% | 37 |
| Xv950 | 91.8% | 49 |
| Yds3 | 91.8% | 49 |
| Rzv500 | 91.7% | 72 |
| Banshee 350 | 91.7% | 60 |
| 350 Grizzly | 91.7% | 36 |
| Fz6s | 91.5% | 59 |
| It175 | 91.4% | 35 |
| Fz1s-fazer | 91.4% | 93 |
| 225 | 91.4% | 93 |
| Fz1n Abs | 91.4% | 35 |
| Fazer8 | 91.3% | 46 |
| Rz350 | 91.2% | 34 |
| Xt250 Serow | 91.2% | 34 |
| Sx650 | 91.2% | 34 |
| Xvz | 91.0% | 78 |
| Srx 6 | 90.9% | 55 |
| Fz 8 | 90.9% | 44 |
| Xvs1100 Dragstar | 90.9% | 33 |
| Srx6 | 90.9% | 44 |
| Maxim 700 | 90.6% | 32 |
| Xsr900 | 90.6% | 85 |
| Ysr | 90.6% | 64 |
| Xj 6 F Abs | 90.6% | 32 |
| Xvs 535 | 90.6% | 32 |
| Yzf R6 12 | 90.5% | 42 |
| Yzf R6 20 | 90.5% | 74 |
| Mt-09 Tracer | 90.4% | 52 |
| Fj1200 Abs | 90.3% | 31 |
| Tt 600 R | 90.3% | 31 |
| Wr250z | 90.2% | 61 |
| Rs 200 | 90.2% | 61 |
| As1 | 90.2% | 41 |
| 250lc | 90.0% | 30 |
| Xvs1700 | 90.0% | 30 |
| Yzf R-1 | 90.0% | 30 |
| Xvs950 Midnight Star | 90.0% | 50 |
| Rd500lc | 90.0% | 90 |
| X Max 250 | 89.9% | 89 |
| Yzf 1000 R1 | 89.8% | 49 |
| Sdr200 | 89.8% | 88 |
| Tw 225 | 89.7% | 39 |
| Rd400f | 89.7% | 58 |
| Xtx | 89.7% | 39 |
| Fazer1000 | 89.5% | 38 |
| Tt250 | 89.5% | 38 |
| Yzf R1 21 (yzf1000) | 89.5% | 57 |
| Rd 350 Ypvs | 89.5% | 57 |
| 200 | 89.5% | 38 |
| Xv 1900 | 89.4% | 85 |
| Rd 350 R | 89.4% | 47 |
| Xvs1300-a | 89.4% | 66 |
| Xt660 Z | 89.2% | 37 |
| Vmx1700 | 89.2% | 65 |
| R1z | 89.2% | 83 |
| Yfm 660 Raptor | 89.1% | 55 |
| It465 | 89.1% | 55 |
| X-max 400 Iron Max | 89.1% | 55 |
| Rd250b | 89.1% | 55 |
| 700 Raptor | 88.9% | 63 |
| Xvz 1300 Tf | 88.9% | 36 |
| Xvs1300 Midnight Star | 88.7% | 71 |
| V-star 1300 | 88.6% | 44 |
| Raptor 350 | 88.6% | 35 |
| Yzf R7 (yzf690) | 88.5% | 61 |
| Fzs 60 | 88.2% | 51 |
| Lc250 | 88.2% | 34 |
| Yz250lc | 88.1% | 42 |
| Xj6-s | 88.1% | 67 |
| Xtz 750 | 88.0% | 75 |
| Xv920 | 88.0% | 50 |
| Rd400e | 87.9% | 66 |
| Yfz350 Banshee | 87.9% | 33 |
| Fzs1 | 87.8% | 74 |
| Srx4 | 87.8% | 41 |
| Fjr 1300 | 87.8% | 98 |
| Fazer600 | 87.7% | 57 |
| 500 | 87.6% | 97 |
| Xt1200z Super Tenere | 87.5% | 32 |
| Xj600f | 87.5% | 40 |
| Verago | 87.5% | 80 |
| Sdr 200 | 87.5% | 32 |
| 660r | 87.2% | 78 |
| Fz8 Fazer | 87.2% | 47 |
| Xj 6 Diversion | 87.2% | 39 |
| Yfm 700 Raptor | 87.1% | 31 |
| Tt 500 | 87.1% | 70 |
| Rz50 | 87.1% | 31 |
| It | 87.0% | 92 |
| Yn50f | 87.0% | 46 |
| Razz | 87.0% | 46 |
| Ds7 | 87.0% | 54 |
| Tzr250r | 87.0% | 46 |
| Xj 750 | 86.7% | 45 |
| Yzf1000r Thunderace | 86.7% | 30 |
| Bronco | 86.6% | 67 |
| Srx-4 | 86.5% | 52 |
| Yz450 | 86.5% | 37 |
| Fj900 | 86.5% | 89 |
| It250 | 86.5% | 37 |
| Blaster | 86.4% | 44 |
| Dt 400 | 86.4% | 59 |
| It490 | 86.3% | 51 |
| Quadbike | 86.2% | 58 |
| Xv950r | 86.1% | 36 |
| Rd 250 Lc | 86.0% | 43 |
| Vino | 86.0% | 50 |
| Rd 500 | 86.0% | 43 |
| Xv1100 Virago | 86.0% | 93 |
| Xvs650a | 86.0% | 57 |
| Viago | 86.0% | 43 |
| Rz250 | 85.7% | 35 |
| 749 | 85.7% | 49 |
| Mw125 Tricity 125 | 85.7% | 42 |
| Xv750se | 85.5% | 83 |
| Fs1m | 85.5% | 55 |
| Thunder Race | 85.4% | 41 |
| R125 (yzf 125-a) | 85.3% | 75 |
| Gts | 85.3% | 75 |
| X | 85.3% | 34 |
| Dt230 | 85.1% | 47 |
| Rd350b | 85.1% | 47 |
| Raptor Yfm | 85.0% | 40 |
| N-max 125 | 84.9% | 86 |
| Vstar | 84.9% | 86 |
| Xf50-giggle | 84.8% | 99 |
| Xvs1900 | 84.8% | 79 |
| Xt 225 Serow | 84.8% | 79 |
| Ysr50 | 84.8% | 46 |
| Xvs 950 Cu - Xv 950 R Abs | 84.6% | 39 |
| Mio | 84.6% | 52 |
| Xj6fa | 84.6% | 52 |
| Xt660 Tenere | 84.5% | 58 |
| Rd250 Lc | 84.5% | 84 |
| Xenter | 84.4% | 45 |
| Midnightstar | 84.4% | 96 |
| It200 | 84.4% | 32 |
| Fazor | 84.4% | 64 |
| Xvs1300a Midnight Star | 84.4% | 77 |
| Xv535s | 84.3% | 51 |
| Xs 250 | 84.2% | 95 |
| V Max 1200 | 84.2% | 57 |
| Xj6f Abs | 84.0% | 75 |
| Xg250 | 84.0% | 50 |
| Yn50 F | 83.9% | 31 |
| Rd250e | 83.9% | 87 |
| Rapter 700 R | 83.8% | 37 |
| Maxim X | 83.8% | 68 |
| Motorcycle | 83.7% | 49 |
| Yam | 83.7% | 49 |
| Qt | 83.5% | 85 |
| Lanza | 83.3% | 42 |
| Srv | 83.3% | 60 |
| Xs650 Special | 83.3% | 30 |
| Yfm 700 R | 83.3% | 42 |
