Honda MOT Pass Rates
MOT failure rates for all Honda models based on 17,349,965 real MOT test results.
72.1%
Overall Pass Rate
17,349,965
Total Tests
2690
Models
Data from official DVSA MOT testing records
Honda Models by Pass Rate
713 model families from 1556 variants. Click a row to expand variants.
| Model Family ▲▼ | Pass Rate ▲▼ | Total Tests ▼ | Variants |
|---|---|---|---|
| ▶CivicHigh Fail Rate | 64.8% | 5,420,798 | 95 |
| ▶Jazz | 77.3% | 3,756,431 | 27 |
| CR-V | 72.4% | 2,595,211 | — |
| ▶AccordHigh Fail Rate | 59.7% | 1,182,079 | 27 |
| HR-V | 75.9% | 278,440 | — |
| ▶Cbr | 82.9% | 225,700 | 89 |
| Cbr600f | 81.3% | 141,343 | — |
| ▶Cb | 86.9% | 141,066 | 81 |
| Unclassified | 78.0% | 136,589 | — |
| Frv | 69.7% | 130,299 | — |
| ▶Cbf | 79.9% | 124,998 | 42 |
| ▶Cbr900rr | 83.0% | 120,932 | 2 |
| ▶Vfr800 | 86.0% | 117,120 | 2 |
| ▶Insight | 77.7% | 115,031 | 6 |
| S2000 | 77.9% | 102,559 | — |
| Cbr1100xx | 86.6% | 78,777 | — |
| ▶Ww | 81.3% | 73,878 | 9 |
| Cg125 | 71.4% | 65,484 | — |
| C90 | 80.1% | 62,086 | — |
| ▶Vfr | 88.9% | 59,483 | 29 |
| ▶Nsc | 80.0% | 58,879 | 9 |
| ▶Vtr1000 | 84.0% | 58,544 | 4 |
| ▶PreludeHigh Fail Rate | 53.8% | 57,729 | 6 |
| Cbr1000rr | 86.6% | 55,588 | — |
| ▶Sh | 83.1% | 53,612 | 29 |
| ▶Cr-v | 79.4% | 52,972 | 37 |
| ▶Crf | 90.7% | 49,837 | 30 |
| Cbr600rr | 83.5% | 48,217 | — |
| ▶Nc | 89.2% | 45,765 | 16 |
| ▶Fr-vHigh Fail Rate | 59.6% | 45,364 | 12 |
| Vfr750f | 83.4% | 41,773 | — |
| StreamHigh Fail Rate | 58.1% | 41,211 | — |
| ▶Cr-z | 82.9% | 40,461 | 2 |
| ▶St1100 | 83.9% | 40,141 | 2 |
| ▶Nt650v | 81.7% | 39,421 | 2 |
| Cbf600 | 84.0% | 37,300 | — |
| ▶Cb600 | 79.6% | 35,420 | 3 |
| ▶Cb500 | 78.6% | 32,913 | 2 |
| ▶Xl | 82.7% | 32,654 | 37 |
| ▶Integra | 70.5% | 29,231 | 3 |
| ▶St1300 | 89.4% | 27,785 | 2 |
| Scv100 | 70.1% | 26,846 | — |
| Glr | 81.5% | 25,999 | — |
| Ses125 | 74.2% | 25,373 | — |
| ▶Pes | 78.0% | 24,526 | 8 |
| ShuttleHigh Fail Rate | 53.6% | 23,668 | — |
| Cbr125r | 66.4% | 23,379 | — |
| ▶Nss | 87.6% | 22,398 | 6 |
| Cb1300 | 89.2% | 22,002 | — |
| Xl125v | 70.6% | 21,871 | — |
| Logo | 66.6% | 21,319 | — |
| ▶Legend | 67.7% | 19,458 | 3 |
| ▶Msx | 84.7% | 19,440 | 3 |
| Cbr1000f | 80.5% | 19,089 | — |
| ▶Vt | 84.0% | 18,935 | 25 |
| ▶Nt | 84.9% | 18,177 | 13 |
| Cbr600fs | 81.6% | 17,861 | — |
| ▶Cb250 | 79.3% | 17,080 | 3 |
| ▶Gl | 92.1% | 17,045 | 18 |
| ▶Stepwagon | 73.9% | 16,222 | 2 |
| Xl1000v | 84.3% | 16,019 | — |
| ▶Anf | 81.6% | 15,931 | 8 |
| Anf125 | 79.6% | 15,705 | — |
| Fes125 | 75.7% | 15,441 | — |
| CrxHigh Fail Rate | 55.0% | 15,299 | — |
| St1300abs | 88.2% | 15,180 | — |
| Sh125 | 78.3% | 14,962 | — |
| ▶ConcertoHigh Fail Rate | 50.2% | 14,759 | 3 |
| Cbf500 | 80.4% | 14,626 | — |
| Cb600fs | 80.9% | 14,454 | — |
| Fit | 86.4% | 13,615 | — |
| ▶Cb750 | 83.1% | 13,494 | 2 |
| Vfr800a | 86.1% | 13,132 | — |
| ▶Xr | 72.0% | 13,099 | 13 |
| Xr125l | 66.2% | 12,680 | — |
| Cb500s | 79.5% | 12,297 | — |
| Cb900f | 82.7% | 12,151 | — |
| ▶St | 90.0% | 11,736 | 9 |
| ▶Vtx | 87.0% | 11,401 | 10 |
| Nt700v | 85.9% | 11,002 | — |
| Cx500 | 80.5% | 10,939 | — |
| ▶Cbr600 | 79.1% | 10,671 | 2 |
| ▶Fes | 78.1% | 10,528 | 10 |
| ▶Nhx | 79.2% | 10,237 | 4 |
| ▶Xl650 | 82.5% | 10,120 | 4 |
| ▶Anc | 82.1% | 9,744 | 2 |
| Fjs600 | 83.3% | 9,508 | — |
| ▶OdysseyHigh Fail Rate | 62.2% | 9,472 | 2 |
| Xr400 | 78.7% | 9,470 | — |
| Cb600sf | 82.0% | 9,141 | — |
| Vt125c | 70.9% | 9,121 | — |
| ▶City | 77.5% | 8,954 | 3 |
| Gl1500 | 86.1% | 8,472 | — |
| Ntv650 | 78.6% | 7,924 | — |
| ▶Cbf1000 | 86.9% | 7,779 | 3 |
| Vfr400r3 | 76.3% | 7,736 | — |
| Vt750c | 86.4% | 7,656 | — |
| ▶F6c | 90.2% | 7,649 | 2 |
| ▶Cmx | 92.9% | 7,602 | 8 |
| ▶Cg | 75.8% | 7,392 | 4 |
| ▶Xl600 | 80.1% | 7,308 | 11 |
| Vfr750 | 84.5% | 7,061 | — |
| ▶Cbf125 | 70.3% | 6,846 | 4 |
| Fireblade | 83.9% | 6,692 | — |
| ▶Cb400 | 81.1% | 6,652 | 4 |
| Gl1500se | 88.8% | 6,645 | — |
| ▶Vtr | 86.4% | 6,644 | 11 |
| Cbf250 | 84.7% | 6,613 | — |
| Nsr125High Fail Rate | 58.8% | 6,396 | — |
| Xr250 | 79.1% | 6,337 | — |
| ▶Cb1000 | 84.9% | 6,306 | 2 |
| Xbr500 | 87.1% | 6,240 | — |
| ▶Ses | 75.6% | 6,139 | 4 |
| X8r | 72.2% | 6,088 | — |
| Nsx | 89.0% | 5,955 | — |
| ▶Goldwing | 85.5% | 5,800 | 2 |
| Nx650 | 80.8% | 5,709 | — |
| Cb900 | 83.3% | 5,603 | — |
| ▶Vision | 78.8% | 5,369 | 4 |
| Sgx | 74.4% | 5,315 | — |
| ▶Cbr900 | 82.1% | 5,045 | 2 |
| ▶Shadow | 81.0% | 4,899 | 2 |
| ▶Hornet | 81.1% | 4,685 | 2 |
| ▶Fjs | 86.2% | 4,643 | 5 |
| C50 | 82.5% | 4,602 | — |
| Vt750 | 84.8% | 4,595 | — |
| Cb1100sf-y | 84.8% | 4,457 | — |
| ▶Cbr400 | 75.1% | 4,452 | 2 |
| Sfx | 74.6% | 4,451 | — |
| ▶Crf450 | 81.4% | 4,183 | 2 |
| Elysion | 74.3% | 4,122 | — |
| ▶Vfr400 | 71.3% | 3,911 | 2 |
| Fes250 | 81.0% | 3,899 | — |
| Slr650 | 80.8% | 3,849 | — |
| Clr 125 | 65.2% | 3,819 | — |
| Cb400n | 78.4% | 3,719 | — |
| ▶Crf250 | 81.5% | 3,686 | 2 |
| Cbr1100x-2 | 87.9% | 3,657 | — |
| ▶Afs | 82.8% | 3,574 | 2 |
| Xl250 | 80.7% | 3,329 | — |
| ▶Z | 94.0% | 3,323 | 2 |
| Cbx1000 | 87.9% | 3,293 | — |
| ▶Nps | 85.7% | 3,264 | 4 |
| C70 | 82.3% | 3,213 | — |
| Xr650 | 82.3% | 3,189 | — |
| Gl1100 | 78.5% | 3,184 | — |
| 125 | 77.8% | 3,174 | — |
| Vt500 | 78.0% | 3,137 | — |
| Nt650v-2 | 83.2% | 3,134 | — |
| Vfr800f | 86.1% | 3,113 | — |
| Cb400f | 83.7% | 3,037 | — |
| Vt750dc | 85.0% | 3,011 | — |
| Xl125 | 72.7% | 3,010 | — |
| Cd250u | 79.7% | 3,009 | — |
| Ca125 | 67.2% | 2,993 | — |
| ▶Nes | 77.9% | 2,986 | 3 |
| Cmx250 | 82.6% | 2,946 | — |
| St1100l | 79.5% | 2,861 | — |
| ActyHigh Fail Rate | 59.1% | 2,846 | — |
| H100 | 73.4% | 2,845 | — |
| ▶Bros | 75.6% | 2,822 | 3 |
| ▶Cbr1000 | 84.6% | 2,792 | 2 |
| Vf750c | 86.4% | 2,720 | — |
| Cb450 | 78.8% | 2,629 | — |
| Vfr750r | 88.4% | 2,592 | — |
| Ntv600k | 77.5% | 2,574 | — |
| Fx650 | 82.2% | 2,500 | — |
| Cbr400rr | 77.0% | 2,355 | — |
| St1100m | 78.8% | 2,331 | — |
| ▶C | 89.9% | 2,308 | 4 |
| ▶Pcx | 78.9% | 2,301 | 2 |
| ▶Cd200 | 84.7% | 2,280 | 2 |
| Trike | 79.1% | 2,269 | — |
| Cbr125 | 65.9% | 2,266 | — |
| Xrv750 | 84.5% | 2,253 | — |
| Mtx125 | 68.5% | 2,248 | — |
| Nsr125rHigh Fail Rate | 56.5% | 2,199 | — |
| Cm125c | 65.6% | 2,190 | — |
| Transalp | 79.9% | 2,172 | — |
| ▶Xlr | 68.1% | 2,167 | 3 |
| Fmx650 | 84.5% | 2,136 | — |
| ▶Cb600f | 81.9% | 2,124 | 2 |
| ▶Crm | 80.4% | 2,116 | 2 |
| ▶Africa | 84.4% | 2,096 | 2 |
| Cbf-125 | 69.1% | 2,080 | — |
| Cbx750 | 79.7% | 2,061 | — |
| ▶Ntv | 77.1% | 2,055 | 2 |
| ▶E | 91.5% | 2,044 | 2 |
| ▶Sh300 | 89.1% | 2,016 | 2 |
| Cb350 | 77.0% | 1,994 | — |
| ▶Fmx | 82.5% | 1,955 | 2 |
| Crm250 | 80.3% | 1,944 | — |
| Rvf400 | 82.8% | 1,834 | — |
| Cb1000r | 86.6% | 1,831 | — |
| Ns125High Fail Rate | 56.2% | 1,825 | — |
| Scv 100 F-5 | 70.2% | 1,821 | — |
| St1100a | 84.5% | 1,812 | — |
| Cbr1100 | 85.4% | 1,796 | — |
| Gl1800a | 91.1% | 1,790 | — |
| - | 85.3% | 1,786 | — |
| ▶Adv | 94.1% | 1,745 | 4 |
| Freed | 85.2% | 1,734 | — |
| Blackbird | 86.5% | 1,710 | — |
| ▶Vfr1200 | 90.0% | 1,695 | 2 |
| Gl1800 | 92.2% | 1,689 | — |
| Pes125 | 80.5% | 1,653 | — |
| ▶Pan | 81.9% | 1,651 | 2 |
| ▶Vt1100 | 80.8% | 1,651 | 2 |
| Xrv750y | 85.2% | 1,624 | — |
| ▶400 | 80.7% | 1,609 | 2 |
| Pcx125 | 79.5% | 1,607 | — |
| Cb250n | 77.0% | 1,592 | — |
| ▶Cbx | 86.4% | 1,586 | 3 |
| ▶Magna | 80.7% | 1,576 | 2 |
| St70 | 83.8% | 1,534 | — |
| Vt600cn | 80.3% | 1,527 | — |
| Cb550 | 82.2% | 1,517 | — |
| ▶Cb1 | 77.9% | 1,510 | 2 |
| ▶Nsr | 75.7% | 1,486 | 3 |
| Cbx550 | 80.1% | 1,468 | — |
| Nsa 700 A-8 | 93.6% | 1,413 | — |
| ▶Vt600 | 78.7% | 1,409 | 2 |
| ▶Rvf | 82.6% | 1,383 | 2 |
| Cd175 | 86.3% | 1,382 | — |
| Vf500 | 82.4% | 1,378 | — |
| Xl750 | 88.3% | 1,347 | — |
| Rebel | 73.0% | 1,318 | — |
| ▶Zoomer | 82.5% | 1,308 | 2 |
| SmxHigh Fail Rate | 56.7% | 1,298 | — |
| ▶Lead | 78.9% | 1,294 | 2 |
| Gl500 | 76.0% | 1,263 | — |
| Vf750f | 76.7% | 1,262 | — |
| ▶Xl700 | 87.1% | 1,237 | 2 |
| ▶Cx | 83.0% | 1,230 | 2 |
| Xl500 | 83.0% | 1,229 | — |
| Xl600v | 80.9% | 1,222 | — |
| Nc30 | 77.8% | 1,190 | — |
| ▶Gold | 85.6% | 1,189 | 2 |
| Gl1200 | 82.8% | 1,170 | — |
| Cx500ec | 78.7% | 1,167 | — |
| ▶Melody | 81.5% | 1,164 | 2 |
| Gl1000 | 81.1% | 1,162 | — |
| Pc50 | 92.3% | 1,158 | — |
| Dax | 87.1% | 1,153 | — |
| Xlr125rHigh Fail Rate | 64.0% | 1,112 | — |
| ▶Cd | 85.9% | 1,096 | 4 |
| Sj50 | 77.3% | 1,094 | — |
| Xr600 | 81.2% | 1,083 | — |
| Beat | 72.1% | 1,074 | — |
| Cb200 | 84.0% | 1,071 | — |
| Cm250 | 78.2% | 1,063 | — |
| Gl1200ae | 81.8% | 1,060 | — |
| Ns400r | 88.6% | 1,052 | — |
| ▶Cr | 75.5% | 1,023 | 2 |
| Tricycle | 82.3% | 1,019 | — |
| Cb650 | 81.4% | 1,011 | — |
| Pc800 | 84.6% | 998 | — |
| ▶Ps | 79.7% | 994 | 2 |
| Cb100 | 73.8% | 993 | — |
| Vf1000f | 81.8% | 986 | — |
| Vf400f | 75.3% | 984 | — |
| Trx | 86.9% | 978 | — |
| ▶Express | 82.4% | 953 | 2 |
| ▶Hr-v | 92.5% | 943 | 4 |
| Ps125 | 78.0% | 939 | — |
| ▶Ww125 | 77.6% | 930 | 2 |
| Xrv750l | 81.7% | 929 | — |
| Cb400/4 | 86.6% | 913 | — |
| Nt700 | 85.5% | 906 | — |
| Deauville | 84.6% | 901 | — |
| Cb250rs | 80.4% | 898 | — |
| StepwgnHigh Fail Rate | 58.7% | 898 | — |
| Vt600c | 81.3% | 894 | — |
| Szx50s-1 | 70.6% | 892 | — |
| Cn250 | 80.3% | 873 | — |
| ▶Cub | 82.4% | 854 | 2 |
| ▶S-wing | 77.3% | 846 | 2 |
| Vfr400r | 75.7% | 843 | — |
| Cd200tb | 83.1% | 839 | — |
| ▶Monkey | 90.4% | 834 | 2 |
| Nighthawk | 78.4% | 834 | — |
| Firestorm | 80.6% | 830 | — |
| ▶Xrv | 86.8% | 817 | 2 |
| ▶Tlr | 87.4% | 815 | 2 |
| Pilot | 73.6% | 808 | — |
| Dominator | 79.6% | 807 | — |
| Vt750c2 | 87.8% | 793 | — |
| Camino | 85.1% | 777 | — |
| ▶Super | 78.7% | 777 | 2 |
| Ntv600- | 82.5% | 776 | — |
| Cb650z | 76.6% | 772 | — |
| Xl600r | 77.9% | 760 | — |
| Szx50x-1 | 71.9% | 759 | — |
| Mt | 71.9% | 755 | — |
| 400-4 | 85.0% | 754 | — |
| ▶750 | 87.1% | 751 | 2 |
| Cx650ed | 78.8% | 744 | — |
| Nhx110 | 81.0% | 737 | — |
| Chaly | 82.2% | 734 | — |
| Honda | 79.4% | 729 | — |
| Nh80 | 80.0% | 725 | — |
| Varadero | 76.7% | 724 | — |
| Cm200 | 81.2% | 698 | — |
| Cb125 | 74.1% | 676 | — |
| Ntv600m | 76.6% | 670 | — |
| Cd125t | 75.5% | 665 | — |
| Vt250 | 80.5% | 658 | — |
| Xl185 | 82.2% | 650 | — |
| Vf1000r | 86.1% | 633 | — |
| BalladeHigh Fail Rate | 54.5% | 633 | — |
| Step WagonHigh Fail Rate | 59.5% | 632 | — |
| Z50 | 90.9% | 616 | — |
| 600 | 80.7% | 616 | — |
| Sj100 | 73.4% | 602 | — |
| Xr125High Fail Rate | 63.8% | 600 | — |
| Ntv600j | 74.4% | 590 | — |
| Cbr250 | 87.9% | 589 | — |
| Nes125-2 | 76.4% | 576 | — |
| St1100t | 84.2% | 575 | — |
| 250 | 81.3% | 572 | — |
| Scv100f-e | 72.9% | 564 | — |
| Ns50msb | 79.3% | 561 | — |
| Crf250x | 82.0% | 560 | — |
| S-mxHigh Fail Rate | 51.2% | 557 | — |
| Crf230 | 79.7% | 556 | — |
| ▶Fire | 84.7% | 554 | 2 |
| Fsh 125-m | 84.4% | 550 | — |
| Sh300i | 81.5% | 550 | — |
| MpvHigh Fail Rate | 57.6% | 549 | — |
| ▶Mobilio | 71.9% | 544 | 2 |
| Sh50 | 72.3% | 537 | — |
| Cg125br-j | 67.5% | 532 | — |
| Nsr250 | 83.4% | 530 | — |
| Ctx | 95.4% | 526 | — |
| Cb1100r | 87.4% | 523 | — |
| St1100w | 80.9% | 517 | — |
| Valkyrie | 84.7% | 515 | — |
| Ps125i | 79.8% | 514 | — |
| X4 | 83.3% | 508 | — |
| Ft500 | 80.4% | 501 | — |
| HorizonHigh Fail Rate | 55.4% | 500 | — |
| Xr650r | 81.7% | 498 | — |
| Cb72 | 91.3% | 495 | — |
| C90m | 80.4% | 491 | — |
| Nh80md-h | 79.8% | 491 | — |
| Vf750s | 78.1% | 488 | — |
| Sh125i | 78.4% | 481 | — |
| Xrv750w | 87.1% | 480 | — |
| Nt650 | 79.5% | 477 | — |
| ▶Pc | 85.2% | 475 | 3 |
| Cb-1 | 73.7% | 468 | — |
| St1100r | 81.9% | 459 | — |
| Xr400r | 78.8% | 457 | — |
| St1100v | 83.5% | 455 | — |
| Ss50 | 84.1% | 454 | — |
| Cb175 | 85.4% | 451 | — |
| Xrv750m | 80.8% | 448 | — |
| St50-k | 92.1% | 444 | — |
| Xlr250 | 81.2% | 442 | — |
| Fx 650 | 78.7% | 441 | — |
| Cb900f-2 Hornet | 85.2% | 439 | — |
| ▶Xl1000 | 82.5% | 434 | 2 |
| ▶Dylan | 74.0% | 431 | 2 |
| ▶Dream | 86.2% | 427 | 2 |
| Gl1200af | 77.8% | 427 | — |
| Xr600r | 81.4% | 425 | — |
| Cr250 | 78.9% | 422 | — |
| Bali | 78.2% | 422 | — |
| Sgx50 | 72.1% | 420 | — |
| Cb125s | 77.8% | 418 | — |
| Nc700 | 88.7% | 408 | — |
| ▶Innova | 78.8% | 405 | 2 |
| Cb550f | 76.5% | 405 | — |
| Cbr900r | 80.5% | 401 | — |
| Vfr1200f | 94.5% | 397 | — |
| Ch250 | 86.6% | 397 | — |
| Vf750 | 78.5% | 396 | — |
| ▶Nx | 76.3% | 393 | 3 |
| Z50j | 91.6% | 391 | — |
| Cb750f | 76.5% | 387 | — |
| Cl400 | 84.7% | 385 | — |
| Edix | 76.8% | 384 | — |
| Gb500 | 93.4% | 379 | — |
| Crv I-vtec PremiereHigh Fail Rate | 64.9% | 373 | — |
| Cbr600f-2 | 83.2% | 368 | — |
| Pacific Coast | 82.8% | 367 | — |
| Xl250s | 78.7% | 366 | — |
| Cb77 | 92.6% | 364 | — |
| ▶Ftr | 84.8% | 362 | 2 |
| Cb400f2 | 83.7% | 362 | — |
| Gl1200de | 80.1% | 362 | — |
| Cb750k | 79.5% | 356 | — |
| ▶S | 86.2% | 355 | 2 |
| Gl650d2e | 79.2% | 355 | — |
| Crf450r | 77.2% | 355 | — |
| ElementHigh Fail Rate | 62.3% | 350 | — |
| C50lac | 86.8% | 349 | — |
| Cb500t | 83.8% | 346 | — |
| C90mg | 77.7% | 345 | — |
| Vt125 | 70.7% | 345 | — |
| Tlr200 | 89.8% | 344 | — |
| Nc35 | 81.7% | 344 | — |
| Xr250r | 77.5% | 342 | — |
| Sfx50 | 76.3% | 338 | — |
| Cb125f | 77.5% | 333 | — |
| Tl125 | 84.6% | 332 | — |
| Vtx1300 | 84.0% | 332 | — |
| St1100s | 79.3% | 329 | — |
| ▶Sl | 87.9% | 322 | 2 |
| Xrv750x | 81.1% | 322 | — |
| Crossroad | 73.6% | 322 | — |
| Cm125 | 68.3% | 322 | — |
| Xr650r-2 | 84.6% | 319 | — |
| Vt700 | 79.3% | 319 | — |
| Cd185 | 79.2% | 318 | — |
| Cl350 | 86.7% | 316 | — |
| 650 | 83.8% | 315 | — |
| St1100x | 86.0% | 314 | — |
| Nc50 | 80.8% | 313 | — |
| Rvf750r | 90.7% | 312 | — |
| Gl1200dg | 83.2% | 310 | — |
| ▶Cb1100 | 89.6% | 308 | 2 |
| Nc29 | 78.9% | 308 | — |
| Cb400ss | 87.6% | 307 | — |
| Xrv750v | 84.6% | 306 | — |
| Nsc110 | 79.4% | 306 | — |
| Cb1000f | 87.7% | 302 | — |
| Crf230f | 82.1% | 302 | — |
| Cbx250 | 79.1% | 302 | — |
| Step-wgn | 66.2% | 299 | — |
| Superdream | 82.8% | 296 | — |
| Gl1200ah | 74.3% | 292 | — |
| Type R | 69.5% | 292 | — |
| Spike | 71.7% | 290 | — |
| 50 | 84.8% | 289 | — |
| Silverwing | 85.0% | 287 | — |
| Nps50 | 84.3% | 287 | — |
| C90/cub | 78.3% | 286 | — |
| Cr125 | 73.7% | 285 | — |
| Cx650 | 85.9% | 283 | — |
| Nx650-k | 81.2% | 282 | — |
| Nd50mc | 75.9% | 282 | — |
| Sl230 | 90.0% | 281 | — |
| Cb650sc-c | 77.8% | 279 | — |
| 500 | 77.1% | 279 | — |
| Xl185s | 80.2% | 278 | — |
| Vt-750 | 85.5% | 275 | — |
| OdesseyHigh Fail Rate | 55.3% | 273 | — |
| Cg125br | 74.3% | 272 | — |
| Vtr1000f | 85.6% | 270 | — |
| Cf70 | 80.3% | 269 | — |
| Xl700v | 85.1% | 268 | — |
| Benly | 81.3% | 267 | — |
| Cb400sf | 82.7% | 266 | — |
| St1100p | 81.6% | 266 | — |
| Nsr250r | 89.4% | 265 | — |
| Xr200 | 81.5% | 265 | — |
| Cr250r | 85.8% | 260 | — |
| X11 | 78.2% | 257 | — |
| Gb500tt | 91.4% | 256 | — |
| Ne50mf | 81.6% | 256 | — |
| 90 | 86.3% | 255 | — |
| Vfr400r-l | 77.2% | 254 | — |
| Xrv750t | 85.0% | 253 | — |
| Vfr1200fa | 90.5% | 252 | — |
| Cl250 | 81.7% | 252 | — |
| St50- | 88.0% | 249 | — |
| Cb600fa | 83.9% | 248 | — |
| Z-50 | 86.6% | 247 | — |
| Vfr750f-l | 82.5% | 246 | — |
| Xrv750p | 78.7% | 244 | — |
| Cbr600f-k | 71.5% | 242 | — |
| Crf450x | 78.0% | 241 | — |
| Cb550k | 80.8% | 239 | — |
| Mtx200 | 77.0% | 239 | — |
| 600f | 78.9% | 237 | — |
| Vfr750f-k | 83.5% | 236 | — |
| 250n | 80.9% | 236 | — |
| Cb650f | 88.0% | 233 | — |
| CoupeHigh Fail Rate | 63.4% | 232 | — |
| C100 | 87.4% | 230 | — |
| Ch125 | 84.7% | 229 | — |
| Cb500f | 83.0% | 229 | — |
| Cb400t | 85.0% | 227 | — |
| Ns | 83.3% | 227 | — |
| Mbx125 | 77.0% | 226 | — |
| Bike | 89.3% | 224 | — |
| Cb500x | 87.3% | 221 | — |
| Cb360 | 80.5% | 221 | — |
| Cbr600f-l | 74.2% | 221 | — |
| Cb750f2 | 84.5% | 220 | — |
| Cd250u-k | 83.6% | 220 | — |
| Night Hawk | 81.8% | 220 | — |
| Mtx | 65.0% | 220 | — |
| Cbr250r | 84.0% | 219 | — |
| Cbr1100x | 92.1% | 216 | — |
| Gl1200ag | 81.9% | 216 | — |
| Cb400a | 81.3% | 214 | — |
| Vfr800x | 91.5% | 213 | — |
| Cb600s | 84.5% | 213 | — |
| Cb-400 Four | 84.8% | 210 | — |
| Cub90 | 82.3% | 209 | — |
| Crm250r | 78.5% | 209 | — |
| Ct110 | 85.5% | 207 | — |
| Cbr1000f-l | 80.5% | 205 | — |
| Vt1100c | 86.3% | 204 | — |
| Cb250rsa | 80.3% | 203 | — |
| Ntv600-k | 77.7% | 202 | — |
| Cbf1000a | 84.4% | 199 | — |
| 900 | 84.3% | 198 | — |
| Sh-50-k | 79.3% | 198 | — |
| Crf1000 | 96.4% | 197 | — |
| Nc750x | 91.4% | 197 | — |
| Silver Wing | 83.7% | 196 | — |
| Vt600ct | 83.7% | 196 | — |
| Cg125br-k | 69.7% | 195 | — |
| Quintet | 67.0% | 194 | — |
| Nsa700 | 95.3% | 193 | — |
| Cb600f2 | 76.7% | 193 | — |
| Vf750c-j | 91.6% | 191 | — |
| Moped | 85.9% | 191 | — |
| C90-n | 82.7% | 191 | — |
| H100s-j | 80.6% | 191 | — |
| No Description | 83.7% | 190 | — |
| Cbr600f-j | 76.8% | 190 | — |
| S800 | 80.3% | 188 | — |
| Cbr400r | 78.7% | 188 | — |
| Vlx600 | 75.5% | 188 | — |
| Xl200 | 87.7% | 187 | — |
| Vtx1800 | 88.7% | 186 | — |
| Rs250 | 82.8% | 186 | — |
| Vfr750f-m | 81.7% | 186 | — |
| Xlr125High Fail Rate | 57.5% | 186 | — |
| Cb160 | 89.1% | 184 | — |
| Nx650-l | 78.7% | 183 | — |
| Nc24 | 69.9% | 183 | — |
| Xl350 | 82.4% | 182 | — |
| Hawk | 81.3% | 182 | — |
| Vfr750f-j | 76.9% | 182 | — |
| Cx650td | 83.4% | 181 | — |
| Nes125 | 82.9% | 181 | — |
| Vrx400 | 80.6% | 180 | — |
| Nc23 | 73.9% | 180 | — |
| Cbr250rr | 88.3% | 179 | — |
| Cm125cc | 70.4% | 179 | — |
| OdessyHigh Fail Rate | 53.1% | 179 | — |
| Sp1 | 84.3% | 178 | — |
| Nv50msd | 90.4% | 177 | — |
| Nh125 | 74.4% | 176 | — |
| Cl450 | 89.1% | 175 | — |
| Ne50mff | 81.7% | 175 | — |
| Tl | 89.7% | 174 | — |
| C200 | 90.7% | 172 | — |
| Nc750 | 86.0% | 172 | — |
| 1100 | 76.2% | 172 | — |
| Nb 50 Me | 83.0% | 171 | — |
| Swing | 74.9% | 171 | — |
| Cbr750 | 72.5% | 171 | — |
| Cbr600f-h | 70.6% | 170 | — |
| Ct125c | 86.4% | 169 | — |
| Vf | 74.0% | 169 | — |
| Cx500c | 81.5% | 168 | — |
| Vlx | 83.2% | 167 | — |
| 1000 | 80.8% | 167 | — |
| Revere | 72.5% | 167 | — |
| Cb125t | 67.1% | 167 | — |
| Vt600cs | 81.3% | 166 | — |
| Nsc50 | 89.1% | 165 | — |
| Cb500/4 | 87.9% | 165 | — |
| Cb750-f2n | 85.5% | 165 | — |
| Blade | 80.0% | 165 | — |
| Vt750s | 92.1% | 164 | — |
| Gyro | 91.5% | 164 | — |
| Xl650v | 84.1% | 164 | — |
| Cbr600fs-2 | 79.3% | 164 | — |
| Xrv750s | 85.3% | 163 | — |
| Vt500ef | 75.5% | 163 | — |
| Ct125 | 98.8% | 162 | — |
| Nrx 1800 Rune | 92.0% | 162 | — |
| Ww125ex2a | 80.9% | 162 | — |
| Cmx450 | 71.6% | 162 | — |
| Ca 125 | 70.8% | 161 | — |
| Cbr900rrt | 81.8% | 159 | — |
| St1100-l | 72.8% | 158 | — |
| Cx500tc | 84.7% | 157 | — |
| Vt600cx | 84.1% | 157 | — |
| St1100-m | 84.6% | 156 | — |
| Vt600cp | 80.1% | 156 | — |
| Xr500 | 78.8% | 156 | — |
| Nc-30 | 77.6% | 156 | — |
| Cm | 78.7% | 155 | — |
| Cb250t | 75.5% | 155 | — |
| 550 Four | 89.0% | 154 | — |
| Vt600cr | 78.6% | 154 | — |
| Cbr650f | 86.2% | 152 | — |
| Xl700va | 84.2% | 152 | — |
| Cm400 | 70.0% | 150 | — |
| Cbf1000-a6 | 87.2% | 149 | — |
| Tl125s | 80.3% | 147 | — |
| P50 | 97.3% | 146 | — |
| Rvf750 | 93.2% | 146 | — |
| Cbf1000a7 | 86.9% | 145 | — |
| Quad | 82.8% | 145 | — |
| Xbr500-h | 80.7% | 145 | — |
| Cr500 | 88.2% | 144 | — |
| Xrv750r | 86.8% | 144 | — |
| Cbf100 | 95.1% | 143 | — |
| C90zz | 84.6% | 143 | — |
| Sky | 77.5% | 142 | — |
| Xbr500f | 79.4% | 141 | — |
| Custom | 75.2% | 141 | — |
| Gorilla | 93.6% | 140 | — |
| Cb350f | 87.9% | 140 | — |
| Nx250 | 80.7% | 140 | — |
| Trans Alp | 86.2% | 138 | — |
| Ns125r-kHigh Fail Rate | 54.3% | 138 | — |
| Cbr1000f-j | 78.1% | 137 | — |
